2008@SLK“cƒVƒŠ[ƒY@‘æ‚Uí@11ŒŽ16“ú
@@@@@@@@@@ƒŠƒUƒ‹ƒg

YAMAHA-ƒGƒLƒXƒp[ƒg

Pos. No. Driver ‚”‚” H1 Lap Race Time Best Time Team
1 6 ‰Ä–Ú —E 52.954@‡@ 1 13 11:28.026 52.495 EXPRESSwith±×²ÒÝÄ•l¼
2 2 —é–Ø ’Žj 53.315@‡B 2 13 11:30.753 52.765 K“c»°·¯ÄwithTKR
3 3 ã“c ‰ë‹M 53.343@‡C 3 13 11:30.928 52.724 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
4 4 ŽRŒû ³Ž÷ 53.205@‡A 4 13 11:35.158 53.082 ƒxƒ[ƒ`ƒF‚l¥‚r
5 5 ‰Á“¡ —m”V 53.871@‡E 5 13 11:35.423 53.208 ƒxƒ[ƒ`ƒF‚l¥‚r
6 1 —Ñ —ÇŒ› 53.834@‡D 6 13 11:43.921 53.586 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO

YAMAHA-SS

Pos. No. Driver ‚”‚” H1 Lap Race Time Best Time Team
1 3 ‰ª“c ’‰‹v 53.196@‡@ 1 13 11:38.279 53.507 ƒxƒ[ƒ`ƒF‚l¥‚r
2 6 “nç³ ‹G–M 53.665@‡B 2 13 11:38.653 53.443 ‚™‚’‚‰Ô—щÊ2118
3 5 ŽÄŽR —TŽ÷ 53.277@‡A 7 13 11:39.667 53.015 ƒxƒ[ƒ`ƒF‚l¥‚r
4 7 ‘¾“c ŠŒÞ 53.665@‡C 4 13 11:39.947 53.304 21‚“‚”•µ½¶°Ú°¼Ý¸Þ
5 4 ‰““¡ ¸Ži 53.704@‡D 6 13 11:43.583 53.486 ƒxƒ[ƒ`ƒF‚l¥‚r
6 1 –ÑŽó —T‹M 54.333@‡E 3 13 12:06.303 53.487 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
7 2 ’JàV ‚µ‚Ì‚Ô 54.489@‡F 5 13 12:16.339 54.861 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO

YZ85

Pos. No. Driver ‚”‚” H1 Lap Race Time Best Time Team
1 5 Œ“Žq ’¼Ž÷ 51.665@‡@ 2 13 11:23.276 51.799 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
2 4 ‰ª“c ‘דT 51.856@‡A 1 13 11:24.532 52.258 ƒ`[ƒ€ƒXƒCƒ“ƒO
3 6 ‘å“c ŒO 52.509@‡D 3 13 11:32.597 52.611 ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ
4 3 •½àV —Fˆê 52.725@‡E 6 13 11:58.908 53.327 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
5 2 [’à ‘¸Ži 52.451@‡B 5 13 12:04.696 52.526 ƒ`[ƒ€ƒXƒCƒ“ƒO
6 1 ’Ò‘º ³˜a 52.467@‡C 4 7 6:10.091 51.885 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO

MAXƒ`ƒƒƒŒƒ“ƒW

Pos. No. Driver ‚”‚” H1 Lap Race Time Best Time Team
1 1 —é–Ø ’q‹v 50.413@‡@ 1 16 13:22.398 49.915 ÉÊÞ¶°Ä¥K“c»°·¯Ä
2 2 ¬“ˆ ãÄŒá 50.822@‡A 2 16 13:27.096 50.090 E‚“‚”-‚”‚”
3 3 ‘åê ˆß—¢‰Â 51.020@‡B 3 16 13:31.446 50.124 ‚s.‹ß“¡Ú°¼Ý¸Þwith¾²Õ°
4 5 –q–ì F—m 51.192@‡C 4 16 13:45.725 51.119 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
5 4 _’J ‹`F 51.494@‡D 5 5R 4:27.996 51.824 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO

iƒWƒ…ƒjƒA@ƒGƒbƒNƒXj

Pos. No. Driver ‚”‚” H1 Lap Race Time Best Time Team
1 1 Šp’J ¹‹I 53.483@‡@ 1 10 8:46.071 52.411 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
2 2 ™‰Y ¯–í 54.327@‡B 2 10 8:55.451 53.175 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
3 6 •ž•” Œ’Ži 54.418@‡C 4 10 8:56.103 53.199 ƒxƒ[ƒ`ƒF‚l¥‚r
4 4 ”È–ö Œ\‘¿ 54.554@‡D 3 10 8:56.686 53.209 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
5 3 V“c —IX 54.222@‡A 5 10 8:57.187 53.273 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
6 5 ²“¡ —D‹P 55.199@‡E 6 10 9:07.915 54.267 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO

¦@‰½‚©‚¨‹C•t‚«‚Ì“_‚ª‚ ‚è‚Ü‚µ‚½‚çA‚¨’m‚点‰º‚³‚¢B