2008@SLK“cƒVƒŠ[ƒY@‘æ‚Ví@12ŒŽ21“ú
@@@@@@@@@@ƒŠƒUƒ‹ƒg

YAMAHA-ƒGƒLƒXƒp[ƒg

Pos. No. Driver TT H1 Lap Race Time Best Time Team
1 3 —é–Ø ’Žj 47.267 1 13 11:12.342 51.096 K“c»°·¯ÄwithTKR
2 8 ‰Ä–Ú —E 47.375 5 13 11:13.704 51.462 EXPRESSwith±×²ÒÝÄ•l¼
3 5 ŽRŒû ³Ž÷ 48.141 6 13 11:22.730 52.130 ƒxƒ[ƒ`ƒF‚l¥‚r
4 1 —Ñ —ÇŒ› 47.925 4 13 11:23.627 52.243 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
5 6 ‰Á“¡ —m”V 47.429 3 13 11:24.882 52.420 ƒxƒ[ƒ`ƒF‚l¥‚r
6 9 —§Î —Í–ç 47.323 2 13 11:26.375 51.550 ƒxƒ[ƒ`ƒF‚l¥‚r
7 7 •Ÿ“c ¹F 47.969 9 13 11:31.984 52.461
8 2 àVŒû V‘ì 49.140 7 13 12:03.395 54.707 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
9 4 ã“c ‰ë‹M 47.758 8 11R 9:41.027 51.638 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO


YAMAHA-SS

Pos. No. Driver TT H1 Lap Race Time Best Time Team ”õl
1 2 •û ³Žj 46.325 2 13 11:03.412 50.315 ‚Q‚P‚“‚”Ú°¼Ý¸ÞÁ°Ñ
2 3 ã“c ‰ë‹M 45.990 8 13 11:06.741 50.152 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
3 8 ‘¾“c ŠŒÞ 46.097 3 13 11:07.426 50.217 21‚“‚”•µ½¶°Ú°¼Ý¸Þ
4 7 ‰ª“c ’‰‹v 47.092 4 13 11:12.680 51.077 ƒxƒ[ƒ`ƒF‚l¥‚r
5 5 ’JàV ‚µ‚Ì‚Ô NoTime 6 13 11:29.505 52.629 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
6 4 –ÑŽó —T‹M 48.359 5 13 11:39.125 51.983 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
7 1 ŽR‰º Œ’ˆê 51.046 7 12 11:05.604 53.193 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
8 6 ŽÄŽR —TŽ÷ 45.956 1 13 11:02.008 50.400 ƒxƒ[ƒ`ƒF‚l¥‚r d—Ê•s‘«


YZ85

Pos. No. Driver TT H1 Lap Race Time Best Time Team
1 7 ‘¾“c ‰ëŽm 44.021 1 13 10:58.303 49.868 21‚“‚”•µ½¶°Ú°¼Ý¸Þ
2 2 ’Ò‘º ³˜a 44.655 4 13 11:10.739 50.409 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
3 5 ‘‘“c ½ 45.081 6 13 11:10.891 50.932 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
4 3 [’à ‘¸Ži 44.640 2 13 11:11.585 50.908 ƒ`[ƒ€ƒXƒCƒ“ƒO
5 1 ‰ª“c ‘דT 44.745 7 13 11:11.933 50.328 ƒ`[ƒ€ƒXƒCƒ“ƒO
6 4 •½àV —Fˆê 44.965 5 13 11:22.085 51.466 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
7 6 •Ä’à MF 45.479 3 13 11:25.940 50.370 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO


MAXƒ`ƒƒƒŒƒ“ƒW

Pos. No. Driver TT H1 Lap Race Time Best Time Team
1 3 ‘åê ˆß—¢‰Â 42.075 2 16 12:34.297 46.785 ‚s.‹ß“¡Ú°¼Ý¸Þwith¾²Õ°
2 1 —é–Ø ’q‹v 42.026 1 16 12:37.787 45.351 ÉÊÞ¶°Ä¥K“c»°·¯Ä
3 2 “n•Ó ‰p–¾ 41.715 3 16 12:42.833 47.214 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
4 4 –q–ì F—m 41.909 4 16 12:43.306 47.019 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
5 5 ™ŽR Œ’Œá 42.040 5 16 12:43.375 45.268 ƒ`[ƒ€ ƒOƒ[ƒoƒ‹
6 8 _’J ‹`F 42.104 6 16 12:45.400 46.906 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
7 7 õì ‰ëÆ 44.995 8 16 13:59.000 47.988 ƒ`[ƒ€ ƒOƒ[ƒoƒ‹
8 6 ‹{è CŒõ 44.972 7 15 12:46.159 48.664 ƒ`[ƒ€ ƒOƒ[ƒoƒ‹


ƒWƒ…ƒjƒA-X

Pos. No. Driver TT H1 Lap Race Time Best Time Team
1 1 Šp’J ¹‹I 47.422 1 10 8:36.708 51.374 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
2 2 ”È–ö Œ\‘¿ 47.922 2 10 8:42.088 51.605 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
3 4 •ž•” Œ’Ži 48.036 3 10 8:47.841 52.286 ƒxƒ[ƒ`ƒF‚l¥‚r
4 3 ²“¡ —D‹P 48.565 4 10 8:50.889 52.563 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO