2008@SLK“c‘æ‚Rí@ƒŒ[ƒXŒ‹‰Ê

YAMAHA-ƒJƒfƒbƒg

Pos. No. Driver ‚”‚” Heat1 Lap Race Time Best Time Team
1 3 •ž•” Œ’Ži 49.247 1 10 8:16.450 49.360 ƒxƒ[ƒ`ƒF‚l¥‚r
2 1 ²“¡ —D‹P 49.262 3 10 8:16.892 49.188 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
3 4 ‚‘º G–í 49.296 2 10 8:17.085 49.100 ƒqƒOƒ`‚q‚s
4 5 ‘¾“c —È 51.644 4 10 8:41.473 51.535 21‚“‚”•µ½¶°Ú°¼Ý¸Þ
5 2 ’†žŠ ŒÕ‘¾˜Y 51.377 5 10 8:41.553 51.174 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO

YAMAHA-ƒGƒLƒXƒp[ƒg

Pos. No. Driver ‚”‚” Heat1 Lap Race Time Best Time Team
1 8 ‰Ä–Ú —E 47.288 1 13 10:18.056 47.172 EXPRESSwith±×²ÒÝÄ•l¼
2 7 —§Î —Í–ç 47.533 2 13 10:18.362 47.176 ƒxƒ[ƒ`ƒF‚l¥‚r
3 6 ŽRŒû ³Ž÷ 47.511 3 13 10:19.852 47.355 ƒxƒ[ƒ`ƒF‚l¥‚r
4 4 ã“c ‰ë‹M 47.772 4 13 10:20.554 47.386 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
5 5 ‰Á“¡ —m”V 47.558 9 13 10:34.392 47.983 ƒxƒ[ƒ`ƒF‚l¥‚r
6 9 •Ð‰ª ‰p•q 48.626 7 13 10:35.344 48.178 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
7 2 –]ŒŽ Ÿ•F 48.363 6 13 10:36.296 48.396 ¼­×ÄÝwithEXPRESS
8 3 —Ñ —ÇŒ› 47.499 8 12 10:34.025 47.820 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
9 1 —é–Ø ’Žj 47.933 5 3 R 2:45.092 49.671 K“c»°·¯ÄwithTKR

YAMAHA-SS

Pos. No. Driver ‚”‚” Heat1 Lap Race Time Best Time Team
1 4 匴 —˜‰„ 45.962 1 13 10:00.904 45.915 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
2 2 ‘‘“c ½ 46.191 2 13 10:01.099 45.933 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
3 5 ŽÄŽR —TŽ÷ 46.242 3 13 10:07.916 46.155 ƒxƒ[ƒ`ƒF‚l¥‚r
4 7 ‘¾“c ŠŒÞ 46.000 4 13 10:08.150 46.039 21‚“‚”•µ½¶°Ú°¼Ý¸Þ
5 1 –ÑŽó —T‹M 48.586 6 13 10:10.284 46.481 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
6 3 ’†–ì “O 47.079 5 13 10:10.691 46.436 ‚d‚w‚o‚q‚d‚r‚r
7 6 ‰ª“c ’‰‹v 47.094 7 13 10:34.258 47.795 ƒxƒ[ƒ`ƒF‚l¥‚r

YZ85

Pos. No. Driver ‚”‚” Heat1 Lap Race Time Best Time Team
1 3 Œ“Žq ’¼Ž÷ 44.690 4 13 9:47.330 44.330 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
2 1 ’Ò‘º ³˜a 44.806 3 13 9:47.872 44.872 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
3 2 ‰ª“c ‘דT 44.463 1 13 9:48.315 44.315 ƒ`[ƒ€ƒXƒCƒ“ƒO
4 4 ìŒû GŽ÷ 44.527 2 3 R 2:16.911 44.911 ‚ª‚ñ‚΂괽ÊßÙ½ÄÞØ°ÑÚ°¼Ý¸ÞÁ°Ñ

MAX-ƒ`ƒƒƒŒƒ“ƒW

Pos. No. Driver ‚”‚” Heat1 Lap Race Time Best Time Team
1 8 ‰Fˆä Œ’„ 42.464 1 16 11:20.301 42.079 T.‹ß“¡Ú°¼Ý¸Þ¥K“c»°·¯Ä
2 5 ‘åê ˆß—¢‰Â 42.398 2 16 11:21.064 42.291 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
3 6 _’J ‹`F 42.719 5 16 11:22.179 42.253 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
4 7 “n•Ó ‰p–¾ 42.473 3 16 11:23.260 42.251 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
5 2 —é–Ø ’q‹v 42.696 4 16 11:24.220 42.509 ÉÊÞ¶°Ä¥K“c»°·¯Ä
6 12 •½ŽR —T–ç 42.949 7 16 11:24.597 42.313 ƒOƒ[ƒoƒ‹
7 9 –q–ì F—m 42.590 6 16 11:25.148 42.321 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
8 4 ‹AŽR —mˆê 43.345 12 16 11:32.010 42.588 ƒOƒ[ƒoƒ‹
9 3 •Ä’à MF 44.089 11 16 11:32.239 42.363 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
10 1 ”’ˆä ‘¾•½ 42.681 8 16 11:32.363 42.475 ƒOƒ[ƒoƒ‹
11 11 ‰¡–x ‹I”V 43.617 10 16 11:36.271 43.116 J TRIC RC
12 10 ¶•û ˆê 43.192 9 1 R 47.495 47.495 OX-Kanto•JMP