2008”N@SLK“cƒVƒŠ[ƒY‘æ‚Tí@@9ŒŽ21“ú
@@@@@@
@@@@ƒŠƒUƒ‹ƒg

YAMAHAƒGƒLƒXƒp[ƒg

Pos. No. Driver TT H-1 Lap Race Time Best Time Team
1 3 ã“c ‰ë‹M 47.784 1 13 11:57.382 54.111 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
2 7 ‰Ä–Ú —E 47.586 3 13 12:00.818 54.344 EXPRESSwith±×²ÒÝÄ•l¼
3 2 —é–Ø ’Žj 47.927 4 13 12:02.062 54.506 K“c»°·¯ÄwithTKR
4 6 ‰Á“¡ —m”V 47.969 6 13 12:14.040 55.506 ƒxƒ[ƒ`ƒF‚l¥‚r
5 5 ŽRŒû ³Ž÷ 47.826 7 13 12:16.179 55.279 ƒxƒ[ƒ`ƒF‚l¥‚r
6 4 –]ŒŽ Ÿ•F 48.225 5 13 12:18.929 55.476 ¼­×ÄÝwithEXPRESS
7 1 —Ñ —ÇŒ› 47.571 2 10R 9:23.979 55.565 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO


YAMAHA-SS

Pos. No. Driver TT H-1 Lap Race Time Best Time Team
1 2 匴 —˜‰„ 45.831 1 13 11:27.978 52.574 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
2 3 ‰ª“c ’‰‹v 45.911 3 13 11:42.404 53.461 ƒxƒ[ƒ`ƒF‚l¥‚r
3 5 ŽÄŽR —TŽ÷ 45.704 2 13 11:54.446 53.784 ƒxƒ[ƒ`ƒF‚l¥‚r
4 4 ‰““¡ ¸Ži 46.263 4 13 11:55.255 53.779 ƒxƒ[ƒ`ƒF‚l¥‚r
5 1 –ÑŽó —T‹M 46.361 5 DNS ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO


YZ85

Pos. No. Driver TT H-1 Lap Race Time Best Time Team
1 2 ’Ò‘º ³˜a 44.581 1 13 11:54.739 53.725 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
2 3 ‰ª“c ‘דT 44.272 4 13 11:55.848 53.684 ƒ`[ƒ€ƒXƒCƒ“ƒO
3 6 ‘¾“c ŒO 44.322 3 13 11:56.616 53.841 ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ
4 4 –î–ì ‰ëˆê 46.106 6 13 12:42.214 55.055 ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ
5 5 ŽR‰ª ‘¥•F 45.722 5 13 12:43.053 55.330 ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ
6 1 [’à ‘¸Ži 44.496 2 1 R 4:07.741 4'07.741 ƒ`[ƒ€ƒXƒCƒ“ƒO


RMC

Pos. No. Driver TT H-1 Lap Race Time Best Time Team
1 2 »Ã¨±ÝÃ¨×¸Ý ÏÝºÝ 42.060 3 16 13:41.911 50.687 ƒOƒ[ƒoƒ‹
2 4 —é–Ø ’q‹v 41.688 2 16 13:46.162 50.722 ÉÊÞ¶°Ä¥K“c»°·¯Ä
3 6 ‹AŽR —mˆê 42.010 8 16 13:46.449 50.664 ƒOƒ[ƒoƒ‹
4 8 “n•Ó ‰p–¾ 41.770 5 16 13:50.730 51.335 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
5 1 ‘åê ˆß—¢‰Â 41.486 1 16 13:57.732 51.191 ‚s.‹ß“¡Ú°¼Ý¸Þwith¾²Õ°
6 3 –q–ì F—m 41.965 7 16 14:02.970 51.981 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
7 5 ”’ˆä ‘¾•½ 42.129 6 16 14:04.169 51.098 ¸ÞÛ°ÊÞÙwith“ú–{q‹ó‚Z
8 7 _’J ‹`F 41.873 4 16 14:06.120 51.168 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO


ƒWƒ…ƒjƒA@ƒGƒbƒNƒX(–Í‹[ƒŒ[ƒXj

Pos. No. Driver TT H-1 Lap Race Time Best Time Team
1 7 •ž•” Œ’Ži 47.453 4 10 8:53.581 52.993 ƒxƒ[ƒ`ƒF‚l¥‚r
2 1 Šp’J ¹‹I 47.280 2 10 8:56.428 53.200 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
3 2 ™‰Y ¯–í 48.428 7 10 9:11.028 54.449 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
4 6 V“c —IX 48.092 6 10 9:14.669 54.755 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
5 3 ²“¡ —D‹P 47.300 3 10 9:15.262 54.653 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
6 5 ”È–ö Œ\‘¿ 47.711 5 10 9:22.150 55.308 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
7 4 ’†žŠ ŒÕ‘¾˜Y 47.218 1 10 9:34.902 53.672 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO