2009@S‚kK“cƒVƒŠ[ƒY@‘æ‚Pí
@@
@@@ƒŠƒUƒ‹ƒg@@2ŒŽ8“úŠJÃ

‚x‚`‚l‚`‚g‚`ƒWƒ…ƒjƒA

Pos. No. Driver ‚s‚s ‚PË°Ä Lap Race Time Best Time Team
1 1 Šp’J ¹‹I 47.662 2 1 13 10:22.746 47.192 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
2 3 ”È–ö Œ\‘¿ 47.491 1 2 13 10:22.922 47.198 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
3 4 V“c —IX 47.850 3 3 13 10:25.784 47.823 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
4 6 ²“¡ —D‹P 48.129 4 4 13 10:30.545 48.051 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
5 2 ™‰Y ¯–í 48.391 5 5 13 10:33.944 48.358 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
6 5 ` ^ƒ 49.186 6 6 10 10:18.399 48.536 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO

YAMAHAƒGƒLƒXƒp[ƒg

Pos. No. Driver ‚s‚s ‚PË°Ä Lap Race Time Best Time Team
1 2 ã“c ‰ë‹M 47.533 1 1 13 10:18.606 47.250 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
2 4 —Ñ —ÇŒ› 47.622 2 2 13 10:19.164 47.058 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
3 7 •Ÿ“c ¹F 47.708 3 5 13 10:25.887 47.820
4 6 ŽRŒû ³Ž÷ 48.293 5 4 13 10:26.516 47.744 ƒxƒ[ƒ`ƒF‚l¥‚r
5 3 ‰Á“¡ —m”V 47.984 4 3 13 10:37.735 47.606 ƒxƒ[ƒ`ƒF‚l¥‚r
6 5 àVŒû V‘ì DNS ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO

YZ85

Pos. No. Driver ‚s‚s ‚PË°Ä Lap Race Time Best Time Team
1 3 [’à ‘¸Ži 44.668 1 1 13 9:51.358 44.635 ƒ`[ƒ€ƒXƒCƒ“ƒO
2 4 ‘‘“c ½ 44.878 3 4 13 9:52.436 44.729 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
3 2 ’Ò‘º ³˜a 44.706 2 2 13 9:53.472 44.947 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
4 1 ‰ª“c ‘דT 46.520 4 3 13 9:53.770 44.890 ƒ`[ƒ€ƒXƒCƒ“ƒO

YAMAHA-SSO

Pos. No. Driver ‚s‚s ‚PË°Ä Lap Race Time Best Time Team
1 11 ™ŽR Œ’Œá 45.245 3 1 13 9:53.247 45.364 ƒ`[ƒ€ƒOƒ[ƒoƒ‹
2 6 —é–Ø ’Žj 45.177 1 2 13 9:54.640 45.270 K“c»°·¯ÄwithTKR
3 5 ã“c ‰ë‹M 45.499 4 4 13 9:54.686 45.400 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
4 4 Šp’J ¹‹I 45.225 2 3 13 9:58.020 45.207 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
5 10 ŽÄŽR —TŽ÷ 46.280 6 6 13 10:13.438 46.471 ƒxƒ[ƒ`ƒF‚l¥‚r
6 2 ‰ª“c ’‰‹v 46.912 8 8 13 10:13.892 46.451 ƒxƒ[ƒ`ƒF‚l¥‚r
7 8 ’JàV ‚µ‚Ì‚Ô 46.903 7 9 13 10:14.609 46.256 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
8 9 –ÑŽó —T‹M 46.948 9 7 13 10:15.202 46.427 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
9 7 ‘åŽR Šw 47.256 10 10 13 10:18.592 46.714 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
10 12 ‘c•ƒ] G 46.040 5 5 13 10:25.704 46.169 K“c»°·¯ÄwithTKR

RMC

Pos. No. Driver ‚s‚s ‚PË°Ä Lap Race Time Best Time Team
1 2 —é–Ø ’q‹v 41.964 4 3 16 11:27.612 41.964 ÉÊÞ¶°Ä¥K“c»°·¯Ä
2 3 –q–ì F—m 42.252 6 5 16 11:27.782 41.926 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
3 4 匴 —˜‰„ 41.986 5 6 16 11:34.742 42.093 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
4 6 ¯–ì Œh—S 41.838 2 1 15R 10:33.220 41.958 Oth POWER+¸ÞÛ°ÊÞÙ
5 5 ‹gì ‘åŽ÷ 41.789 1 4 13R 9:35.685 42.156 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
6 1 ‘åê ˆß—¢‰Â 41.860 3 2 0 R TKRwith¾²Õ°K“cC