2009@SLK“cƒVƒŠ[ƒY@‘æ‚Qí
@@@
@@@@@@@4ŒŽ19“ú@@ƒŠƒUƒ‹ƒg

YAMAHA-ƒWƒ…ƒjƒA

Pos. No. Driver TT Ë°Ä1 Lap Race Time Best Time Team
1 10 ”È–ö Œ\‘¿ 46.675 1 1 13 10:15.088 47.055 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
2 9 V“c —IX 46.962 2 2 13 10:20.540 47.132 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO

YAMAHA|ƒGƒLƒXƒp[ƒg

Pos. No. Driver TT Ë°Ä1 Lap Race Time Best Time Team
1 2 ã“c ‰ë‹M 47.124 3 2 13 10:17.914 46.771 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
2 8 ‰Á“¡ —m”V 46.852 2 3 13 10:20.244 47.207 ƒxƒ[ƒ`ƒF‚l¥‚r
3 5 —Ñ —ÇŒ› 46.593 1 1 13 10:20.926 46.916 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
4 7 ŽRŒû ³Ž÷ 47.593 5 4 13 10:21.521 47.345 ƒxƒ[ƒ`ƒF‚l¥‚r
5 6 Šâ‹½ —˜—² 47.216 4 6 13 10:22.080 47.357 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
6 4 àVŒû V‘ì 47.788 6 5 13 10:40.357 48.216 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO

YZ85

Pos. No. Driver TT Ë°Ä1 Lap Race Time Best Time Team
1 2 ’Ò‘º ³˜a 43.824 4 3 13 9:37.850 43.982 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
2 3 [’à ‘¸Ži 43.304 1 4 13 9:38.258 43.978 ƒ`[ƒ€ƒXƒCƒ“ƒO
3 1 ‰ª“c ‘דT 43.350 2 1 13 10:04.174 43.735 ƒ`[ƒ€ƒXƒCƒ“ƒO
4 4 ‘‘“c ½ 43.575 3 2 13 10:07.433 43.911 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO

YAMAHA-SSO

Pos. No. Driver TT Ë°Ä1 Lap Race Time Best Time Team
1 11 ™ŽR Œ’Œá 44.225 1 1 13 9:50.094 44.936 ƒ`[ƒ€ƒOƒ[ƒoƒ‹
2 4 ã“c ‰ë‹M 44.856 3 3 13 9:51.440 44.988 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
3 8 —é–Ø ’Žj 44.632 2 2 13 9:51.747 44.998 K“c»°·¯ÄwithTKR
4 6 Šp’J ¹‹I 45.153 4 5 13 9:57.035 45.419 EXRacing with ºÝÄÞ³
5 10 –ÑŽó —T‹M 45.448 5 4 13 9:57.181 45.313 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
6 13 ŽÄŽR —TŽ÷ 45.491 6 11 13 10:08.639 46.123 ƒxƒ[ƒ`ƒF‚l¥‚r
7 12 ‰““¡ ¸Ži 45.741 9 9 13 10:08.888 46.106 ƒxƒ[ƒ`ƒF‚l¥‚r
8 9 ’JàV ‚µ‚Ì‚Ô 45.645 7 8 13 10:09.654 45.845 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
9 5 ‘c•ƒ] G 45.648 8 6 13 10:12.284 45.677 K“c»°·¯ÄwithTKR
10 14 “¡‘º ^l 46.490 11 7 13 10:21.470 46.972 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
11 7 ‘åŽR Šw 45.793 10 10 13 10:34.516 45.908 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO

RMC

Pos. No. Driver TT Ë°Ä1 Lap Race Time Best Time Team
1 14 •½•ô ˆê‹M 41.157 2 1 16 11:07.311 41.452 ‚o.‚c.‚a JAPAN
2 9 _’J Œ’‘¾ 41.464 5 2 16 11:11.444 41.664 ‚g‚q‚r ‚i‚`‚o‚`‚m
3 1 ‘åê ˆß—¢‰Â 41.391 3 3 16 11:11.736 41.708 TKRwith¾²Õ°K“cC
4 6 ¼’J —²˜Y 41.444 4 7 16 11:14.371 41.779 ‚m‚d‚w‚s-‚n‚m‚d
5 2 —é–Ø ’q‹v 41.630 12 4 16 11:15.436 41.827 ÉÊÞ¶°Ä¥K“c»°·¯Ä
6 3 –q–ì F—m 41.011 1 5 16 11:16.987 41.649 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
7 5 匴 —˜‰„ 41.477 6 6 16 11:17.137 41.583 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
8 7 é–{ Ë•º 41.641 13 12 16 11:17.921 41.707 ƒ`[ƒ€ƒOƒ[ƒoƒ‹
9 8 ‹gì ‘åŽ÷ 41.590 9 11 16 11:19.456 41.773 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
10 4 ¯–ì Œh—S 41.524 7 8 16 11:19.621 41.858 Oth POWER+¸ÞÛ°ÊÞÙ
11 11 “n•Ó ‰p–¾ 41.599 10 9 16 11:20.072 41.899 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
12 13 _’J ‹`F 41.610 11 15 16 11:20.267 41.975 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO
13 15 ¼–ì ˜a‘P 41.528 8 13 16 11:22.501 42.027 ‚g‚q‚r ‚i‚`‚o‚`‚m
14 10 Xì ‹MŒõ 41.893 14 14 16 11:22.927 42.007 Oth POWER+KKR
15 12 ‹|í Œb 42.204 15 10 16 11:33.233 41.941 ‚s.‹ß“¡ƒŒ[ƒVƒ“ƒO