2012 TOYOTA SL¶°ÄаèݸÞ@K“cƒVƒŠ[ƒY@‘æ3í
@@ @@@@5ŒŽ27“úŠJÃ@i°‚êj

*ŠÔˆá‚¢‚ª‚ ‚è‚Ü‚µ‚½‚çAwebmaster@rs-kondo.com‚É‚²˜A—‰º‚³‚¢B

YAMAHA TIA

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I1
(8Žü)
—\‘I2
(8Žü)
ŒˆŸ
(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
9 ‘åê ˆß—¢‰Â TKR&ƒxƒXƒgƒƒ“ TIA/YAMAHA/DL 46.469 2 8 46.483 5'59.803 1 8 46.366 5'58.998 1 12 46.346 9'04.990 1
3 Šâ‰i —º ƒxƒ[ƒ`ƒF ƒ‚[ƒ^[ƒXƒ|[ƒc TIA/YAMAHA/DL 46.358 1 8 46.356 6'00.181 2 8 46.504 6'02.238 2 12 46.365 9'09.025 2
4 ŽRŒû ³Ž÷ ƒxƒ[ƒ`ƒF ƒ‚[ƒ^[ƒXƒ|[ƒc TIA/YAMAHA/DL 46.714 3 8 46.341 6'01.043 3 8 46.399 6'02.563 3 12 46.648 9'09.431 3
6 ã“c ‰ë‹M KART KOZO RACING TIA/YAMAHA/DL 47.388 5 8 46.873 6'03.559 4 8 46.645 6'04.065 4 12 46.791 9'11.414 4
5 ’JàV ‚µ‚Ì‚Ô ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO TIA/YAMAHA/DL 47.008 4 8 46.829 6'04.323 5 8 46.507 6'04.211 5 12 46.592 9'11.774 5


MAX Cadet

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I1(8Žü) —\‘I2(8Žü) ŒˆŸ(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
4 •x‰i ‰b—˜ TRW Racing ZANARDI/ROTAX/MOJO 46.942 1 8 47.447 6'10.006 1 8 47.152 6'08.760 1 12 47.060 9'17.265 1
6 óˆä —C“l ƒqƒOƒ`RT KOSMIC/ROTAX/MOJO 47.089 3 8 47.347 6'10.214 3 8 46.889 6'08.994 3 12 47.091 9'17.380 2
7 ‹{àV •VŒá J-BOOD RF KOSMIC/ROTAX/MOJO 47.150 4 8 47.409 6'10.403 4 8 47.054 6'08.954 2 12 47.073 9'17.511 3
2 “¡ì ‘ñŠC ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ KOSMIC/ROTAX/MOJO 47.151 5 8 47.533 6'10.613 5 8 47.235 6'09.384 5 12 47.300 9'17.987 4
8 VŒ´ Œõ‘¾˜Y ƒ`[ƒ€ ƒiƒKƒI /ROTAX/MOJO 48.660 6 8 48.766 6'22.132 6 8 48.596 6'18.727 6 12 48.401 9'34.250 5
5 t“ú F‰î NEXT ONE Racing ZANARDI/ROTAX/MOJO 50.553 7 8 50.137 6'42.742 7 8 50.018 6'33.237 7 12 50.131 9'55.665 6
1 XŽR “~¯ EMATY KOSMIC/ROTAX/MOJO 46.949 2 8 47.567 6'10.114 2 8 47.139 6'09.231 4 8R 47.321 6'06.549 7


Junior MAX

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I1
(8Žü)
—\‘I
2(8Žü)
ŒˆŸ
(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
7 ²“¡ –œ—ž‰¹ ƒtƒ‰ƒbƒNƒXMS MADOX/ROTAX/MOJO 41.621 1 8 42.031 5'26.470 1 8 42.018 5'26.197 1 12 42.023 8'17.347 1
3 ‰““¡ Æ„ ‚ŽR’Z‘åR‚Ò‚¡‚½‚Ÿ‚Ï‚ñ TONY KART/ROTAX/MOJO 41.848 2 8 42.246 5'29.052 2 8 42.400 5'28.831 2 12 42.170 8'18.515 2
6 –{“c ‰ë–ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® Maranello/ROTAX/MOJO 42.300 3 8 42.284 5'31.659 4 8 42.703 5'32.935 4 12 42.235 8'19.178 3
8 ”’Î —D½ SOVLA /ROTAX/MOJO 42.481 4 8 42.611 5'31.449 3 8 42.553 5'30.440 3 12 42.524 8'24.384 4
4 ’†‘º Œ«–¾ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç Maranello/ROTAX/MOJO 42.709 6 8 43.170 5'37.449 6 8 42.942 5'36.099 6 12 42.867 8'30.186 5
5 ’†‘º —El HRS DR/ROTAX/MOJO 42.506 5 8 42.512 5'33.428 5 8 42.597 5'34.217 5 12 43.149 8'35.427 6


YZ85

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I1(8Žü) —\‘I2(8Žü) ŒˆŸ(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
5 ‘@ V‘å ƒgƒŒƒ“ƒ^ƒNƒƒgƒ—鎭 TONY KART/YAMAHA/DL 42.219 1 8 42.350 5'42.491 1 8 - - 1 12 42.276 8'31.222 1
4 ’Ò‘º ³˜a ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO ARROW/YAMAHA/DL 43.213 2 8 43.436 5'52.987 2 8 - - 2 12 43.369 8'44.347 2
2 ‹àŽq •× ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO ZANARDI/YAMAHA/DL 43.710 4 8 43.222 5'55.302 4 8 - - 3 12 43.175 8'46.560 3
1 [’à ‘¸Ži ƒ`[ƒ€ƒXƒCƒ“ƒO YAMAHA/YAMAHA/DL 43.924 6 8 43.351 5'56.041 5 7R - - 4 12 43.090 8'47.120 4
6 Œ“Žq ’¼Ž÷ ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO TECNO/YAMAHA/DL 43.837 5 8 43.458 5'54.007 3 4R - - 6 12 43.674 8'58.852 5
7 •Ð‹Ë ‹‰p T.WEST.CRG CRG/YAMAHA/DL 43.539 3 6R 43.688 5'23.878 6 6R - - 5 - - Ž¸Ši *1

*1 NO.7 2012 TOYATA SLƒJ[ƒgƒ~[ƒeƒBƒ“ƒOK“cƒVƒŠ[ƒY“Á•Ê‹K‘¥‘ ŽÔ—¼‹K’èˆá”½(–¢Œv—Ê) ‚É‚æ‚莸Ši‚Æ‚µ‚½B


YAMAHA SS

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I1
(8Žü)
—\‘I2
(8Žü)
ŒˆŸ(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
13 ‘åŽR Šw T.WEST.CRG CRG/YAMAHA/BS 44.798 6 8 44.495 5'48.059 4 8 44.576 5'50.382 2 12 44.345 8'48.216 1
3 •ž•” Œ’Ži ƒxƒ[ƒ`ƒF ƒ‚[ƒ^[ƒXƒ|[ƒc TONY KART/YAMAHA/BS 44.306 1 8 44.696 5'48.195 5 8 44.705 5'51.545 6 12 44.297 8'48.409 2
4 “¿¡ L•½ K“cƒT[ƒLƒbƒg with TKR GILLARD/YAMAHA/BS 44.465 3 8 44.637 5'47.501 2 8 44.612 5'50.677 3 12 44.529 8'48.573 3
5 ”È–ö Œ\‘¿ ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO SWF/YAMAHA/BS 44.489 5 8 44.670 5'47.604 3 8 44.727 5'51.093 5 12 44.399 8'48.619 4
9 ‚‹´ ŒcŽŸ YRP with TKR KOSMIC/YAMAHA/BS 45.325 8 8 45.308 5'53.464 8 8 44.936 5'54.754 7 12 44.924 8'51.874 5
1 ™ŽR Œ’Œá ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ GILLARD/YAMAHA/BS 44.406 2 8 44.802 5'47.292 1 8 44.739 5'48.315 1 12 44.540 8'52.805 6
10 [’J ‰À•F ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO SWF/YAMAHA/BS 45.122 7 8 45.293 5'52.987 7 8 45.220 5'54.986 8 12 44.923 8'53.286 7
11 ì£ —F˜a ƒ`[ƒ€ ƒOƒ[ƒoƒ‹+A Life ZANARDI/YAMAHA/BS 44.482 4 8 44.771 5'48.566 6 8 44.756 5'50.802 4 12 44.556 8'58.265 8
12 •û ³Žj 21st Racing team TECNO/YAMAHA/BS 45.607 9 8 45.338 5'54.646 9 8 45.505 5'56.303 9 12 45.307 8'59.079 9
7 ‘åŽR Šw ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO GILLARD/YAMAHA/BS 45.951 11 8 45.387 5'55.209 10 8 45.340 5'56.702 10 12 45.594 9'00.770 10
6 ‰|–{ —´ˆê ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO V-KART/YAMAHA/BS 45.784 10 8 45.482 5'56.284 11 8 46.054 6'01.974 11 12 45.575 9'01.061 11
8 ŠÛŽR ¹l ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO Birel/YAMAHA/BS 47.087 12 8 47.234 6'09.434 12 8 47.272 6'11.308 12 12 47.216 9'18.488 12


MAXSenior

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I1(10Žü) —\‘I2(10Žü) ŒˆŸ(16Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
6 ¼”ö ˜a‘ ƒ`[ƒ€ƒq[ƒ[ƒY GILLARD/ROTAX/MOJO 40.950 3 10 41.156 6'43.164 1 10 41.204 6'41.779 1 16 40.968 10'47.640 1
10 ¼–ì ˜a‘P HRS JAPAN TONY KART/ROTAX/MOJO 40.947 2 10 41.166 6'43.276 2 10 41.059 6'42.669 2 16 40.956 10'48.590 2
8 ŽR“à ”ò˜Ð KART KOZO RACING CRG/ROTAX/MOJO 40.915 1 10 41.136 6'44.081 3 10 41.126 6'43.067 3 16 41.029 10'49.433 3
5 ‘åê ˆß—¢‰Â TKR&ƒxƒXƒgƒƒ“ GILLARD/ROTAX/MOJO 41.161 5 10 41.172 6'45.235 6 10 41.481 6'55.792 10 16 41.373 10'55.770 4
4 ŽR–{ ˆê•½ HRS JAPAN DR/ROTAX/MOJO 41.217 6 10 41.215 6'45.147 5 10 41.523 6'55.530 9 16 41.202 10'55.931 5
11 ²“¡ —º‰î KP-BUZZ LH/ROTAX/MOJO 41.383 7 10 41.399 6'47.807 8 10 41.587 6'48.010 5 16 41.101 10'56.190 6
7 ¬—Ñ “VãÄ NEXT-ONE¥APU KOSMIC/ROTAX/MOJO 41.408 8 10 41.440 6'47.636 7 10 41.647 6'50.701 6 16 41.529 11'02.685 7
9 ‰œ‘º —eŽ¦ HRS JAPAN DR/ROTAX/MOJO 41.575 9 10 41.719 6'50.325 9 10 41.886 6'51.473 7 16 41.559 11'04.078 8
12 ”ˆä —º‰î ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® Maranello/ROTAX/MOJO 41.645 10 10 41.777 6'51.636 10 10 41.915 6'52.380 8 16 41.778 11'09.106 9
3 —é–Ø ’Žj K“cƒT[ƒLƒbƒg with TKR CRG/ROTAX/MOJO 40.962 4 10 40.937 6'44.315 4 10 41.064 6'43.396 4 2R 41.381 1'12.030


MAX Mastres

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I1
(8Žü)
—\‘I2
(8Žü)
ŒˆŸ
(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
1 ‹|í Œb HRS JAPAN TONY KART/ROTAX/MOJO 41.080 1 8 41.460 5'23.993 1 8 41.516 5'22.842 1 12 41.519 8'10.143 1
17 “¡–{ ˜a‹v IDEAL Racing TONY KART/ROTAX/MOJO 41.769 5 8 41.917 5'28.006 4 8 41.888 5'26.406 4 12 41.647 8'14.560 2
18 ˆÉ“¡ ˜a•v T.WEST.CRG CRG/ROTAX/MOJO 41.803 6 8 42.532 5'32.717 6 8 42.075 5'30.412 7 12 41.909 8'17.047 3
4 –í‰i ˜N ƒEƒbƒhƒyƒbƒJ[¥‹ß“¡ƒŒ[ƒVƒ“ƒO ZANARDI/ROTAX/MOJO 42.402 10 8 42.418 5'34.482 11 8 42.257 5'39.876 11 12 41.877 8'20.784 4
16 ’|Œ´ ‹v» HRS JAPAN DL/ROTAX/MOJO 42.345 9 8 42.359 5'33.450 8 8 42.221 5'31.194 8 12 42.349 8'21.679 5
10 —é–Ø ’q‹v ƒmƒoƒJ[ƒg TONY KART/ROTAX/MOJO 41.708 4 8 41.985 5'24.886 2 8 41.729 5'23.864 2 12 41.839 8'22.808 6
14 ‹AŽR —mˆê ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ TONY KART/ROTAX/MOJO 42.005 7 8 42.095 5'30.298 5 8 41.894 5'27.415 5 12 41.837 8'23.191 7
7 ŽO“c‘º MO ƒ`[ƒ€ ƒAƒ‰ƒWƒ“+ƒOƒ[ƒoƒ‹ Vanspeed/ROTAX/MOJO 42.446 11 8 42.632 5'34.288 10 8 42.216 5'31.447 9 12 42.436 8'26.323 8
6 ¼–ì Œ³_ HRS JAPAN ²ÝÄÚË߯Ä/ROTAX/MOJO 42.662 12 8 43.539 5'43.818 13 8 43.754 5'44.921 14 12 43.202 8'32.541 9
12 ’|’† Œ¤ˆê T.WEST.CRG CRG/ROTAX/MOJO 42.301 8 8 42.666 5'34.069 9 8 42.428 5'41.310 13 12 42.349 8'33.715 10
9 •Ÿˆä ~ˆê ƒxƒ[ƒ`ƒF ƒ‚[ƒ^[ƒXƒ|[ƒc Birel/ROTAX/MOJO 43.251 14 8 43.320 5'44.521 14 8 42.992 5'40.858 12 12 43.234 8'42.365 11
5 ‰|–{ Œ÷ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® Maranello/ROTAX/MOJO 42.677 13 8 42.753 5'34.878 12 8 42.698 5'34.883 10 12 42.875 8'42.574 12
8 ¡ˆä r˜N I.tech GILLARD/ROTAX/MOJO 41.627 3 8 42.563 5'33.107 7 8 42.159 5'30.288 6 11 *1 41.902 8'19.046 13
15 —é–Ø L‚ IDEAL Racing KOSMIC/ROTAX/MOJO 41.540 2 8 41.740 5'25.614 3 8 41.795 5'25.989 3 0R --- ---

*1:NO.8 ƒyƒiƒ‹ƒeƒB:1ŽüŒ¸ŽZ - 2012 TOYATA SLƒJ[ƒgƒ~[ƒeƒBƒ“ƒOK“cƒVƒŠ[ƒY“Á•Ê‹K‘¥‘ ‘æ4Í8 M†Šøˆá”½(‰©Šø‹æŠÔ‚Å‚Ì’Ç‚¢‰z‚µ)