2012 TOYOTA SL¶°ÄаèݸÞ@K“cƒVƒŠ[ƒY@‘æ4í
@@ @@@@7ŒŽ22“úŠJÃ@i“Ü‚èjj

*ŠÔˆá‚¢‚ª‚ ‚è‚Ü‚µ‚½‚çAwebmaster@rs-kondo.com‚É‚²˜A—‰º‚³‚¢B

YAMAHA TIA

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I(8Žü) —\‘I(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
6 ã“c ‰ë‹M KART KOZO RACING TIA/YAMAHA/DL 47.562 3 8 47.571 6'08.663 1 12 47.390 9'19.028 1
9 ‘åê ˆß—¢‰Â TKR&ƒxƒXƒgƒƒ“ TIA/YAMAHA/DL 47.098 1 8 47.554 6'08.848 2 12 47.359 9'19.446 2
5 ’JàV ‚µ‚Ì‚Ô ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO TIA/YAMAHA/DL 47.115 2 8 47.612 6'16.476 6 12 46.952 9'19.665 3
4 ŽRŒû ³Ž÷ ƒxƒ[ƒ`ƒF ƒ‚[ƒ^[ƒXƒ|[ƒc TIA/YAMAHA/DL 47.582 4 8 47.409 6'09.576 3 12 47.301 9'20.695 4
8 —Ñ OK ƒxƒ[ƒ`ƒF ƒ‚[ƒ^[ƒXƒ|[ƒc TIA/YAMAHA/DL 47.781 6 8 47.377 6'09.707 4 12 47.398 9'21.120 5
10 ‘Š“c ˆêŽ÷ KART KOZO RACING TIA/YAMAHA/DL 47.604 5 8 47.452 6'16.082 5 12 47.401 9'23.654 6
7 ‹àŽq •× ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO TIA/YAMAHA/DL 49.268 7 8 48.417 6'34.676 7 12 48.155 9'46.954 7


MAX Cadet

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I(8Žü) —\‘I(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
1 XŽR “~¯ EMATY KOSMIC/ROTAX/MOJO 47.419 1 8 47.345 6'07.527 1 12 47.325 9'17.619 1
7 ‹{àV •VŒá J-BOOD RF KOSMIC/ROTAX/MOJO 47.988 5 8 47.318 6'09.600 2 12 47.355 9'17.751 2
4 •x‰i ‰b—˜ TRW Racing ZANARDI/ROTAX/MOJO 47.833 3 7R *1 47.365 --- 7 12 47.522 9'21.199 3
6 óˆä —C“l ƒqƒOƒ`RT KOSMIC/ROTAX/MOJO 47.954 4 8 47.376 6'09.971 3 12 47.477 9'21.889 4
5 –¥—Ö ¢“ß ƒtƒ‰ƒbƒNƒXMS TONY KART/ROTAX/MOJO 47.735 2 7R 47.394 5'20.106 6 12 47.474 9'22.016 5
2 “¡ì ‘ñŠC ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ KOSMIC/ROTAX/MOJO 48.005 6 8 47.539 6'10.290 4 12 47.414 9'22.294 6
8 VŒ´ Œõ‘¾˜Y ƒ`[ƒ€ ƒiƒKƒI /ROTAX/MOJO 48.867 7 8 48.536 6'16.433 5 12 48.405 9'31.730 7

@*1:7Lap–Ú@‘¼‚̃J[ƒg‚Æ‚ÌÚG‚É‚æ‚èƒXƒgƒbƒvBăXƒ^[ƒg‚Ì‚½‚߃J[ƒg‚©‚牺ŽÔ‚µ‚½‚½‚߃Šƒ^ƒCƒ„‚Æ‚Ý‚È‚µ‚½B


JuniorMAX

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I(8Žü) —\‘I(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
3 ‰““¡ Æ„ ‚ŽR’Z‘åR‚Ò‚¡‚½‚Ÿ‚Ï‚ñ TONY KART/ROTAX/MOJO 42.176 2 8 42.153 5'30.712 1 12 42.364 8'25.276 1
7 ²“¡ –œ—ž‰¹ ƒtƒ‰ƒbƒNƒXMS MADOX/ROTAX/MOJO 42.096 1 8 42.314 5'30.814 2 12 42.515 8'25.753 2
6 –{“c ‰ë–ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® Maranello/ROTAX/MOJO 43.041 4 8 43.051 5'35.111 3 12 42.545 8'25.907 3
5 ’†‘º —El HRS DR/ROTAX/MOJO 42.826 3 - --- D.N.S 6 12 43.044 8'28.431 4
4 ’†‘º Œ«–¾ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç Maranello/ROTAX/MOJO 43.375 5 8 43.280 5'38.872 4 12 43.258 8'40.361 5
8 •x‘º ƒŒƒI ƒXƒN[ƒfƒŠƒA‰«“ê DR/ROTAX/MOJO 44.159 6 8 43.728 5'44.595 5 12 43.799 8'43.080 6


YZ85

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I(8Žü) —\‘I(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
5 ‘@ V‘å ƒgƒŒƒ“ƒ^ƒNƒƒgƒ—鎭 TONY KART/YAMAHA/DL 43.124 1 8 42.725 5'46.905 1 12 42.818 8'40.814 1
4 ’Ò‘º ³˜a ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO ARROW/YAMAHA/DL 43.869 4 2R 44.355 1'31.917 6 12 43.820 8'51.435 2
1 [’à ‘¸Ži ƒ`[ƒ€ƒXƒCƒ“ƒO YAMAHA/YAMAHA/DL 43.618 3 8 43.696 6'05.308 5 12 43.604 8'51.786 3
2 ‹àŽq •× ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO ZANARDI/YAMAHA/DL 43.612 2 8 43.658 5'59.000 4 12 43.334 9'08.534 4
6 Œ“Žq ’¼Ž÷ ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO TECNO/YAMAHA/DL 44.115 6 8 43.867 5'58.675 3 12 44.077 9'15.532 5
7 •Ð‹Ë ‹‰p T.WEST.CRG CRG/YAMAHA/DL 43.921 5 8 43.742 5'58.552 2 11R 44.030 8'35.665 6


YAMAHA SS

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I(8Žü) —\‘I(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
1 ™ŽR Œ’Œá ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ GILLARD/YAMAHA/BS 44.927 2 8 44.978 5'23.935 1 12 44.938 8'48.633 1
4 “¿¡ L•½ K“cƒT[ƒLƒbƒgwithTKR GILLARD/YAMAHA/BS 44.989 3 8 44.907 5'25.780 3 12 44.883 8'50.319 2
5 ¯–ì Œh—S ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ KOSMIC/YAMAHA/BS 44.797 1 8 44.876 5'25.690 2 12 44.883 8'50.489 3
3 •ž•” Œ’Ži ƒxƒ[ƒ`ƒF ƒ‚[ƒ^[ƒXƒ|[ƒc TONY KART/YAMAHA/BS 45.113 5 8 44.921 5'25.817 4 12 44.941 8'50.541 4
9 —é’u —F—m ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ Maranello/YAMAHA/BS 45.249 6 8 45.167 5'26.912 5 12 45.146 8'51.710 5
6 ‰|–{ —´ˆê ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO V-KART/YAMAHA/BS 45.307 7 8 45.643 5'32.159 9 12 45.161 8'55.842 6
12 •û ³Žj 21st Racing Team TECNO/YAMAHA/BS 45.781 9 8 45.412 5'30.014 7 12 44.936 8'56.061 7
11 ì£ —F˜a ƒ`[ƒ€ ƒOƒ[ƒoƒ‹+A Life ZANARDI/YAMAHA/BS 45.107 4 8 45.182 5'29.444 6 12 45.016 8'56.415 8
7 ‘åŽR Šw ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO GILLARD/YAMAHA/BS 45.948 10 8 45.806 5'32.908 10 12 45.555 9'01.761 9
8 ŠÛŽR ¹l ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO Birel/YAMAHA/BS 46.735 11 8 46.747 5'41.319 11 12 46.629 9'14.607 10
10 [’J ‰À•F ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO SWF/YAMAHA/BS 45.672 8 8 45.668 5'30.166 8 3R 46.051 2'14.577 -


MAX Senior

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I(12Žü) —\‘I(16Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
11 ²“¡ —º‰î KP-BUZZ LH/ROTAX/MOJO 41.473 6 12 41.413 8'10.171 5 16 41.410 10'57.801 1
10 ¼–ì ˜a‘P HRS JAPAN TONY KART/ROTAX/MOJO 41.096 2 12 41.276 8'17.112 7 16 41.413 10'57.955 2
6 ¼”ö ˜a‘ ƒ`[ƒ€ƒq[ƒ[ƒY GILLARD/ROTAX/MOJO 41.028 1 12 41.273 8'06.854 1 16 41.581 10'59.278 3
4 ŽR–{ ˆê•½ HRS JAPAN DR/ROTAX/MOJO 41.405 5 12 41.322 8'09.762 3 16 41.533 10'59.331 4
3 —é–Ø ’Žj K“cƒT[ƒLƒbƒgwithTKR CRG/ROTAX/MOJO 41.351 3 12 41.350 8'09.582 2 16 41.509 10'59.477 5
7 ‘åê ˆß—¢‰Â TKR&ƒxƒXƒgƒƒ“ GILLARD/ROTAX/MOJO 41.379 4 12 41.362 8'09.828 4 16 41.520 10'59.853 6
12 ”ˆä —º‰î ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® Maranello/ROTAX/MOJO 41.832 8 12 41.454 8'17.846 8 16 41.566 11'00.182 7
5 匴 —˜‰„ ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO ZANARDI/ROTAX/MOJO 41.740 7 12 41.676 8'15.063 6 16 41.946 11'10.343 8
8 ÛÊÞ°Ä À¶Þ°Ä ƒXƒN[ƒfƒŠƒA‰«“ê MAC/ROTAX/MOJO 42.409 9 12 41.932 8'18.655 9 16 42.010 11'10.526 9


MAX Masters

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I(8Žü) —\‘I(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
1 ‹|í Œb HRS JAPAN TONY KART/ROTAX/MOJO 41.472 1 8 41.547 5'23.947 1 12 41.626 8'10.515 1
17 “¡–{ ˜a‹v IDEAL Racing TONY KART/ROTAX/MOJO 41.678 3 8 41.893 5'27.251 4 12 41.802 8'15.067 2
10 —é–Ø ’q‹v ƒmƒoƒJ[ƒg TONY KART/ROTAX/MOJO 41.663 2 8 41.831 5'24.759 2 12 41.886 8'15.354 3
12 ¡ˆä r˜N I.tech GILLARD/ROTAX/MOJO 41.703 4 8 41.734 5'25.030 3 12 41.748 8'15.446 4
15 —é–Ø L‚ IDEAL Racing KOSMIC/ROTAX/MOJO 42.024 6 8 41.912 5'27.845 5 12 42.086 8'17.889 5
4 –í‰i ˜N ƒEƒbƒhƒyƒbƒJ[¥‹ß“¡ƒŒ[ƒVƒ“ƒO ZANARDI/ROTAX/MOJO 41.997 5 8 42.099 5'28.705 6 12 42.233 8'20.367 6
14 ‹AŽR —mˆê ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ TONY KART/ROTAX/MOJO 42.063 7 8 42.040 5'30.595 7 12 42.134 8'20.497 7
16 ’|Œ´ ‹v» HRS JAPAN DR/ROTAX/MOJO 42.086 9 8 42.146 5'31.366 10 12 42.212 8'23.276 8
11 ‰ª“c ’‰‹v ƒxƒ[ƒ`ƒF ƒ‚[ƒ^[ƒXƒ|[ƒc TONY KART/ROTAX/MOJO 42.265 11 8 42.237 5'31.631 11 12 42.139 8'23.468 9
7 ŽO“c‘º MO ƒ`[ƒ€ ƒAƒ‰ƒWƒ“+ƒOƒ[ƒoƒ‹ Vanspeed/ROTAX/MOJO 42.078 8 8 42.273 5'31.246 9 12 42.163 8'27.200 10
5 ‰|–{ Œ÷ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® Maranello/ROTAX/MOJO 42.583 12 8 42.455 5'35.259 13 12 42.684 8'29.590 11
9 •Ÿˆä ~ˆê ƒxƒ[ƒ`ƒF ƒ‚[ƒ^[ƒXƒ|[ƒc Birel/ROTAX/MOJO 43.368 14 - --- Ž¸Ši *2 15 12 43.037 8'34.008 12
6 ¼–ì Œ³_ HRS JAPAN INTREPID/ROTAX/MOJO 43.379 15 8 43.256 5'50.197 14 12 43.422 8'36.035 13
3 ŽOŽ} G˜a ƒ`[ƒ€ ƒAƒ‰ƒWƒ“+ƒOƒ[ƒoƒ‹ TONY KART/ROTAX/MOJO 42.119 10 8 42.153 5'30.777 8 12 42.291 8'40.671 14
8 ŽR“c ½ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® Maranello/ROTAX/MOJO 42.870 13 8 42.752 5'35.099 12 - --- Ž¸Ši *3 -


@*2:No.9 –¢Œv—Ê‚Ì‚½‚ߎ¸Ši
@*3:No.8 2012 TOYATA SLƒJ[ƒgƒ~[ƒeƒBƒ“ƒOK“cƒVƒŠ[ƒY“Á•Ê‹K‘¥‘ ŽÔ—¼‹K’èˆá”½(Å’ád—Ê•s‘«)‚Ì‚½‚ߎ¸Ši