2012 TOYOTA SL¶°ÄаèݸÞ@K“cƒVƒŠ[ƒY@‘æ6í
@@ @@@@11ŒŽ18“úŠJÃ@i°‚êj

*ŠÔˆá‚¢‚ª‚ ‚è‚Ü‚µ‚½‚çAwebmaster@rs-kondo.com‚É‚²˜A—‰º‚³‚¢B

MAX Cadet

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I(8Žü) ŒˆŸ(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
1 XŽR “~¯ EMATY KOSMIC/ROTAX/MOJO 48.594 3 8 47.593 6'09.972 1 12 47.607 9'23.731 1
5 –¥—Ö ¯“ß ƒtƒ‰ƒbƒNƒXMS TONY KART/ROTAX/MOJO 48.501 1 8 48.340 6'16.371 5 12 47.880 9'25.707 2
2 “¡ì ‘ñŠC ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ KOSMIC/ROTAX/MOJO 48.762 4 8 48.263 6'16.249 4 12 47.781 9'26.256 3
6 óˆä —C“l ƒqƒOƒ`RT KOSMIC/ROTAX/MOJO 48.807 5 8 48.449 6'15.980 3 12 47.903 9'26.347 4
4 •x‰i ‰b—˜ TRW Racing TONY KART/ROTAX/MOJO 48.591 2 8 48.506 6'15.688 2 12 --- --- 5


YZ85

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I(8Žü) ŒˆŸ(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
5 ‘@ V‘å ƒgƒŒƒ“ƒ^ƒNƒƒgƒ—鎭 TONY KART/YAMAHA/DL 45.330 4 8 43.238 5'39.719 1 12 43.077 8'29.423 1
2 ‹àŽq •× ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO ZANARDI/YAMAHA/DL 44.318 1 8 43.702 5'41.406 2 12 43.865 8'37.946 2
4 ’Ò‘º ³˜a ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO ARROW/YAMAHA/DL 44.621 2 8 44.031 5'45.061 3 12 44.467 8'47.383 3
1 [’à ‘¸Ži ƒ`[ƒ€ƒXƒCƒ“ƒO YAMAHA/YAMAHA/DL 45.313 3 8 45.181 6'03.547 5 12 44.815 8'59.953 4
7 •Ð‹Ë ‹‰p T-WEST-CRG CRG/YAMAHA/DL 45.340 5 8 44.031 5'54.271 4 5R 44.490 3'35.682


Junior MAX

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I(8Žü) ŒˆŸ(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
3 ‰““¡ Æ„ ‚ŽR’Z‘åR‚Ò‚¡‚½‚Ÿ‚Ï‚ñ TONY KART/ROTAX/MOJO 42.976 1 8 43.002 5'33.042 1 12 42.887 8'24.101 1
7 YE YI FEI ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ KOSMIC/ROTAX/MOJO 43.231 3 8 42.953 5'33.636 2 12 42.824 8'25.360 2
4 ¬£ —Á–ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® Maranello/ROTAX/MOJO 43.597 5 8 43.270 5'37.137 4 12 43.111 8'29.538 3
9 …–ì á©‹H ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® KOSMIC/ROTAX/MOJO 43.211 2 8 43.253 5'35.890 3 12 42.804 8'29.938 4
5 ’†‘º —El HRS DR/ROTAX/MOJO 43.485 4 8 43.420 5'39.087 5 12 43.198 8'31.991 5
8 ‰Á“¡ •½ ±°Ù¼°¸Þ×ÝÀÞ°Ù ÄÞ© Ìß×ݽ ART/ROTAX/MOJO 43.971 7 8 43.746 5'45.553 7 12 43.634 8'36.363 6
6 –{“c ‰ë–ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® Maranello/ROTAX/MOJO 43.771 6 8 43.678 5'40.379 6 12 43.559 8'36.596 7
10 ã“c —T–ç NEXT-ONE /ROTAX/MOJO 44.685 8 8 45.231 5'52.603 8 12 44.067 8'49.203 8


MAX Senior

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I(12Žü) ŒˆŸ(16Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
6 ¼”ö ˜a‘ ƒ`[ƒ€ƒq[ƒ[ƒY GILLARD/ROTAX/MOJO --- 6 12 41.650 8'11.059 2 16 41.707 11'01.931 1
7 ‘åê ˆß—¢‰Â TKR&ƒxƒXƒgƒƒ“ GILLARD/ROTAX/MOJO 41.811 1 12 41.699 8'09.638 1 16 41.553 11'01.976 2
8 —é–Ø Œc—S ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® /ROTAX/MOJO 41.943 2 12 41.586 8'11.290 3 16 41.625 11'02.255 3
4 ŽR–{ ˆê•½ HRS JAPAN DR/ROTAX/MOJO 42.259 3 12 41.774 8'13.394 4 16 41.796 11'02.592 4
9 ‰œ‘º —eŽ¦ HRS JAPAN /ROTAX/MOJO 42.569 4 12 42.039 8'17.450 5 16 42.024 11'07.132 5
5 ’Ò‘º ³˜a ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO /ROTAX/MOJO --- 5 2R 52.517 1'23.728 6 16 43.357 11'27.402 6


YAMAHASS

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I(8Žü) ŒˆŸ(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
1 ™ŽR Œ’Œá ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ FK/YAMAHA/BS 45.421 2 8 45.039 5'50.822 1 12 45.142 8'56.869 1
3 •ž•” Œ’Ži ƒxƒ[ƒ`ƒF ƒ‚[ƒ^[ƒXƒ|[ƒc TONY KART/YAMAHA/BS 45.305 1 8 45.143 5'51.254 3 12 45.306 8'57.238 2
4 “¿¡ L•½ K“cƒT[ƒLƒbƒg with TKR GILLARD/YAMAHA/BS 46.201 6 8 45.483 5'54.152 4 12 45.306 8'58.040 3
13 ‘åŽR Šw T¥WEST¥RS SWF/YAMAHA/BS 46.197 5 8 45.459 5'54.363 5 12 45.571 9'00.916 4
11 ì£ —F˜a ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ ZANARDI/YAMAHA/BS 45.701 4 8 45.736 5'56.588 6 12 45.450 9'02.138 5
16 –¡‰ª —T•ã NEXT-ONE /YAMAHA/BS 46.332 7 8 45.703 5'56.866 7 12 45.551 9'02.296 6
12 •û ³Žj 21st Racing Team TECNO/YAMAHA/BS 46.938 9 8 45.793 5'57.695 8 12 46.162 9'08.541 7
6 ‰|–{ —´ˆê ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO V-KART/YAMAHA/BS 46.659 8 8 45.998 6'25.336 17 12 45.912 9'08.787 8
9 —é’u —F—m ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ Maranello/YAMAHA/BS 45.579 3 8 44.978 5'51.162 2 12 45.040 9'12.221 9
10 [’J ‰À•F ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO SWF/YAMAHA/BS 46.956 10 8 46.721 6'04.115 10 12 46.459 9'12.991 10
15 ‘åì _ ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ TONY KART/YAMAHA/BS 46.978 11 8 46.295 6'04.188 11 12 46.258 9'13.075 11
5 ‚‹´ ŒcŽŸ TKR KOSMIC/YAMAHA/BS 47.065 12 8 46.587 6'03.594 9 12 46.315 9'14.890 12
18 ˆî—t ’B–ç T¥WEST¥RS /YAMAHA/BS 47.277 13 8 46.783 6'07.191 12 12 46.378 9'15.354 13
7 ‘åŽR Šw ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO GILLARD/YAMAHA/BS 47.414 14 8 46.574 6'07.479 13 12 46.559 9'17.417 14
14 â–{ LÍ ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ CRG/YAMAHA/BS 47.787 16 8 47.247 6'11.438 14 12 47.277 9'25.423 15
8 ŠÛŽR ¹l ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO TONY KART/YAMAHA/BS 49.102 18 6R 47.647 4'46.246 18 12 46.976 9'25.793 16
19 …–ì “N–ç MISUZU with TKR WF/YAMAHA/BS 47.448 15 8 47.844 6'17.468 15 12 48.054 9'32.315 17
17 ‘O“c Œ›‘¿ NEXT-ONE /YAMAHA/BS 49.049 17 8 48.234 6'20.305 16 12 47.884 9'32.528 18


MAX Masters

‡‚ DRIVER TEAM Type/Eng/Tire TT —\‘I(8Žü) ŒˆŸ(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
1 ‹|í Œb HRS JAPAN TONY KART/ROTAX/MOJO 42.148 1 8 42.258 5'28.001 2 12 41.881 8'15.492 1
10 —é–Ø ’q‹v ƒmƒoƒJ[ƒg TONY KART/ROTAX/MOJO 42.389 2 8 42.172 5'27.846 1 12 42.091 8'16.125 2
14 ‹AŽR —mˆê ƒ`[ƒ€ƒOƒ[ƒoƒ‹ TONY KART/ROTAX/MOJO 42.692 3 8 42.750 5'31.710 3 12 42.605 8'26.247 3
7 ŽO“c‘º MO ƒ`[ƒ€ ƒAƒ‰ƒWƒ“+ƒOƒ[ƒoƒ‹ Vanspeed/ROTAX/MOJO 42.882 5 8 42.784 5'35.274 5 12 42.591 8'26.568 4
4 –í‰i ˜N ƒEƒbƒhƒyƒbƒJ[¥‹ß“¡ƒŒ[ƒVƒ“ƒO ZANARDI/ROTAX/MOJO 43.187 6 8 43.141 5'36.393 7 12 42.650 8'26.903 5
2 “¡Œ´ K‘¥ NEXT-ONE /ROTAX/MOJO 43.329 7 8 42.529 5'35.498 6 12 43.032 8'30.009 6
17 “¡–{ ˜a‹v IDEAL Racing TONY KART/ROTAX/MOJO 42.839 4 8 42.864 5'34.771 4 12 42.478 8'30.268 7
3 ŽOŽ} G˜a ƒ`[ƒ€ ƒAƒ‰ƒWƒ“+ƒOƒ[ƒoƒ‹ FA KART/ROTAX/MOJO --- 11 - --- D.N.S 11 12 42.632 8'30.390 8
5 ‰|–{ Œ÷ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® Maranello/ROTAX/MOJO 43.375 8 8 42.890 5'36.897 8 12 42.804 8'31.479 9
12 ’|’† Œ¤ˆê T-WEST-CRG CRG/ROTAX/MOJO 43.408 9 8 43.214 5'39.367 9 12 43.032 8'31.876 10
9 •Ÿˆä ~ˆê ƒxƒ[ƒ`ƒFƒ‚[ƒ^[ƒXƒ|[ƒc birel/ROTAX/MOJO 43.776 10 8 43.673 5'42.995 10 12 43.367 8'38.184 11