2013@MAX WINTER CUP

@ƒŠƒUƒ‹ƒg@@@¦@‰½ˆ‚©ŠÔˆá‚¦‚ª‚ ‚è‚Ü‚µ‚½‚çA‚¨’m‚点‰º‚³‚¢B

‚b‚‚„‚…‚”ƒNƒ‰ƒX

‡‚ DRIVER TEAM Type/Eng/Tire —\‘I1(8Laps) —\‘I2(8Laps) ƒvƒŒƒtƒ@ƒCƒiƒ‹(8min.+1Lap) ƒtƒ@ƒCƒiƒ‹(13Laps)
Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
2 “¡ì ‘ñŠC ƒ`[ƒ€ƒOƒ[ƒoƒ‹ KOSMIC/ROTAX/MOJO 8 47.964 6'17.822 1 8 48.015 6'10.782 1 12 47.994 9'24.561 1 13 47.969 10'12.890 1
1 ™Œ´ •É‹ó ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® Maranello/ROTAX/MOJO 8 49.112 6'26.485 4 8 48.665 6'20.147 2 12 48.709 9'35.285 2 13 48.495 10'23.063 2
3 “¡ˆä ˆê–í KART KOZO R TONY KART/ROTAX/MOJO 8 48.657 6'21.331 3 8 48.914 6'20.420 3 12 48.445 9'38.606 3 13 48.356 10'23.182 3
5 VŒ´ Œõ‘¾˜Y ƒ`[ƒ€ƒiƒKƒI TONY KART/ROTAX/MOJO 8 48.379 6'20.551 2 8 48.797 6'21.736 4 12 48.943 9'38.726 4 12 49.389 10'56.658 4


‚i‚•‚Ž‚‰‚‚’ƒNƒ‰ƒX

‡‚ DRIVER TEAM Type/Eng/Tire —\‘I1(12Laps) —\‘I2(12Laps) ƒvƒŒƒtƒ@ƒCƒiƒ‹(10min.+1Lap) ƒtƒ@ƒCƒiƒ‹(18Laps)
Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
2 ²“¡ –œ—ž‰¹ ƒtƒ‰ƒbƒNƒX MS Formula-K/ROTAX/MOJO 12 42.163 8'19.079 4 12 42.329 8'24.692 4 16 42.171 11'11.586 3 18 42.048 12'37.754 1
4 ‰““¡ Æ„ ‚ŽR’Z‘僌[ƒVƒ“ƒO ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ Formula-K/ROTAX/MOJO 12 41.899 8'18.825 2 12 42.194 8'18.985 1 16 42.041 11'11.467 2 18 42.116 12'37.901 2
5 ¬£ —Á–ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ Maranello/ROTAX/MOJO 12 41.880 8'18.793 1 12 42.259 8'19.728 2 16 42.337 11'11.429 1 18 42.048 12'38.082 3
8 Ye Yi Fei EIKO Japan KOSMIC/ROTAX/MOJO 12 42.060 8'21.749 6 12 42.428 8'26.312 5 16 42.275 11'11.876 5 18 42.195 12'38.222 4
7 M Farrel FADHIL Red & White Racing TONY KART/ROTAX/MOJO 12 42.355 8'27.873 10 12 42.311 8'27.869 9 16 42.466 11'15.814 6 18 42.194 12'39.422 5
3 Perdana Putra MINANG Red & White Racing TONY KART/ROTAX/MOJO 12 42.033 8'18.969 3 12 42.172 8'26.417 6 16 42.234 11'11.689 4 18 42.129 12'41.740 6
11 ’·“‡ ‘å‹N ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® ART/ROTAX/MOJO 12 42.283 8'27.595 8 12 42.376 8'20.660 3 16 42.453 11'19.382 10 18 42.266 12'42.038 7
1 ’†‘º —E“l HRS JAPAN TONY KART/ROTAX/MOJO 12 42.289 8'21.586 5 12 42.454 8'28.163 10 0R --- --- 11 18 42.496 12'44.601 8
9 ‰Á“¡ •½ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® Maranello/ROTAX/MOJO 12 42.606 8'27.546 7 12 42.555 8'26.845 8 16 42.514 11'18.236 8 18 42.466 12'44.693 9
6 –{“c ‰ë–ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® Maranello/ROTAX/MOJO 12 42.696 8'28.356 11 12 42.815 8'29.783 11 16 42.543 11'17.899 7 18 42.911 12'52.360 10
10 •À ¹“ß ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® Maranello/ROTAX/MOJO 12 42.619 8'27.723 9 12 42.577 8'26.570 7 16 42.544 11'18.775 9 18 42.517 12'52.416 11


‚r‚…‚Ž‚‰‚‚’ƒNƒ‰ƒX

‡‚ DRIVER TEAM Type/Eng/Tire —\‘I1(12Laps) —\‘I2(12Laps) ƒvƒŒƒtƒ@ƒCƒiƒ‹(10min.+1Lap) ƒtƒ@ƒCƒiƒ‹(20Laps)
Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
1 ¼”ö ˜a‘ ƒq[ƒ[ƒY GILLARD/ROTAX/MOJO 5R 41.505 4'21.829 11 12 40.834 8'06.076 1 16 40.970 10'50.772 2 20 40.816 13'30.281 1
2 ‘åê ˆß—¢‰Â TKR & ƒxƒXƒgƒƒ“ GILLARD/ROTAX/MOJO 12 41.345 8'13.308 1 12 41.119 8'06.327 2 16 40.875 10'50.738 1 20 40.817 13'31.460 2
17 …–ì á©‹H ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® ART/ROTAX/MOJO 12 41.232 8'13.653 2 12 41.056 8'09.101 4 16 41.147 11'01.603 4 20 40.840 13'32.003 3
8 ‰œ“c ‚à‚à HRS JAPAN TONY KART/ROTAX/MOJO 12 41.486 8'13.875 3 12 41.094 8'07.364 3 16 40.964 10'51.170 3 20 40.916 13'35.034 4
9 “¿¡ L•½ ‚ŽR’Z‘僌[ƒVƒ“ƒO & YRP & TKR TONY KART/ROTAX/MOJO 12 41.850 8'23.834 7 12 41.409 8'13.084 7 16 41.429 11'02.083 5 20 41.379 13'44.832 5
7 ”ö’† —T•ã F.K.C ~ C.O.B LH/ROTAX/MOJO 12 41.535 8'22.763 5 12 41.400 8'12.916 6 16 41.405 11'02.302 6 20 41.413 13'45.059 6
39 ‰Y“c —TŠì Eiwa Racing Service CRG/ROTAX/MOJO 10 41.545 8'15.046 10 12 41.646 8'22.274 9 6R 41.901 4'56.058 10 20 41.689 13'50.024 7
13 _“c ^b ƒWƒFƒ~ƒjƒJ[ƒg ZANARDI/ROTAX/MOJO 12 41.781 8'23.067 6 12 41.384 8'10.720 5 16 41.528 11'02.726 7 20 41.508 13'57.198 8
5 ’·àV —CŽ÷ RT.COMBAT TONY KART/ROTAX/MOJO 12 42.497 8'40.186 8 12 42.304 8'30.054 10 7R 41.942 4'44.712 9 20 41.880 14'00.088 9
3 ŽÄ“c –] ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO TONY KART/ROTAX/MOJO 12 43.699 8'49.220 9 - --- Ž¸Ši *1 11 0R --- 1'06.266 11 19 43.640 13'53.730 10
6 “nç² ‰ël NEXT-ONE ZANARDI/ROTAX/MOJO 12 42.011 8'18.729 4 12 41.634 8'17.799 8 16 42.187 11'14.369 8 15R 41.904 10'24.889 11
*1 NO.3 Ž¸Ši@A) ROTAX MOJO MAX CHALLENGE Sporting Regulations 2013 Ver2012.12.23 3.8 Å’ád—ʈᔽ


‚l‚‚“‚”‚…‚’‚“ƒNƒ‰ƒX

‡‚ DRIVER TEAM Type/Eng/Tire —\‘I1(12Laps) —\‘I2(12Laps) ƒvƒŒƒtƒ@ƒCƒiƒ‹(8min.+1Lap) ƒtƒ@ƒCƒiƒ‹(16Laps)
Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
12 ™ŽR Œ’Œá ƒ`[ƒ€ƒOƒ[ƒoƒ‹ Formula-K/ROTAX/MOJO 12 41.853 8'24.307 5 12 41.565 8'14.776 2 13 41.494 8'55.268 1 16 41.401 10'58.558 1
8 —é–Ø L‚ IDEAL Racing KOSMIC/ROTAX/MOJO 12 42.325 8'21.864 1 12 41.798 8'24.039 7 13 41.883 8'59.260 3 16 41.706 10'59.658 2
2 —é–Ø ’q‹v ƒmƒoƒJ[ƒg TONY KART/ROTAX/MOJO 1R --- 0'39.125 17 12 41.662 8'14.589 1 13 41.589 8'55.605 2 16 41.373 11'01.040 3
14 ¡ˆä r˜N I-tec GILLARD/ROTAX/MOJO 12 42.370 8'23.773 2 12 41.819 8'22.995 4 13 41.664 8'59.628 4 16 42.059 11'08.522 4
15 ÎàV Šì® ƒVƒ…ƒ^ƒCƒ“ ƒŒ[ƒVƒ“ƒO TONY KART/ROTAX/MOJO 12 42.409 8'24.237 4 12 42.492 8'26.904 11 13 41.925 9'03.537 7 16 41.898 11'09.442 5
1 “¡–{ ˜a‹v IDEAL Racing KOSMIC/ROTAX/MOJO 10 42.359 8'47.249 16 12 42.330 8'23.836 6 13 42.042 9'03.314 6 16 41.911 11'09.716 6
10 ì£ —F˜a ƒ`[ƒ€ƒOƒ[ƒoƒ‹+ƒG[ƒ‰ƒCƒt Formula-K/ROTAX/MOJO 12 42.378 8'23.930 3 12 41.940 8'26.613 10 13 41.745 8'59.873 5 16 41.778 11'09.966 7
11 ŽOŽ} G˜a ƒ`[ƒ€ƒAƒ‰ƒWƒ“+ƒOƒ[ƒoƒ‹ FA KART/ROTAX/MOJO 12 42.343 8'25.417 9 12 42.486 8'27.536 12 13 41.814 9'03.684 8 16 41.868 11'10.336 8
5 “¡Œ´ K‘¥ NEXT-ONE KOSMIC/ROTAX/MOJO 12 42.326 8'26.633 10 12 42.174 8'23.626 5 13 42.248 9'05.533 10 16 41.954 11'10.553 9
17 ‹|í Œb HRS JAPAN TONY KART/ROTAX/MOJO 12 41.828 8'24.835 7 12 41.665 8'21.256 3 13 41.887 9'10.669 12 16 41.776 11'10.761 10
6 –í‰i ˜N ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO ZANARDI/ROTAX/MOJO 12 42.124 8'25.238 8 12 42.197 8'30.964 13 13 42.292 9'14.678 14 16 41.845 11'11.687 11
9 ‹AŽR —mˆê ƒ`[ƒ€ƒOƒ[ƒoƒ‹ TONY KART/ROTAX/MOJO 12 42.364 8'30.966 11 12 42.393 8'25.846 8 13 42.463 9'07.332 11 16 42.299 11'12.375 12
18 •Ÿˆä ~ˆê ƒxƒ[ƒ`ƒFƒ‚[ƒ^[ƒXƒ|[ƒc /ROTAX/MOJO 12 42.562 8'32.185 12 12 42.439 8'31.502 14 13 42.454 9'11.083 13 16 42.568 11'18.153 13
7 ŽO“c‘º MO ƒ`[ƒ€ƒAƒ‰ƒWƒ“+ƒOƒ[ƒoƒ‹ Van speed/ROTAX/MOJO 12 42.988 8'41.044 13 12 42.902 8'35.505 15 13 42.356 9'29.546 16 16 42.332 11'18.394 14
16 ‰|–{ Œ÷ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® ART/ROTAX/MOJO 1R --- 0'45.707 18 12 42.383 8'36.086 16 13 42.526 9'21.005 15 16 42.346 11'18.503 15
13 ‰ª“c ‹v¶ Y's Factory Racing Maddox/ROTAX/MOJO 12 43.683 8'49.242 14 12 43.595 8'53.133 17 - --- Ž¸Ši *2 18 16 43.453 11'34.500 16
21 ‘åì _ ƒ`[ƒ€ƒOƒ[ƒoƒ‹ TONY KART/ROTAX/MOJO 12 43.430 8'54.002 15 12 43.168 8'53.339 18 8R 43.363 7'17.020 17 16 43.349 11'34.699 17
3 ²“¡ –L Team C.O.B GILLARD/ROTAX/MOJO 12 42.275 8'24.666 6 12 42.187 8'26.015 9 13 41.843 9'05.309 9 - --- Ž¸Ši *3 -
*2 NO.13 Ž¸Ši A) ROTAX MOJO MAX CHALLENGE Sporting Regulations 2013 Ver2012.12.23 3.8 Å’ád—ʈᔽ
*3 NO.3 Ž¸Ši 2013 MAX WINTER CUP“Á•Ê‹K‘¥‘ ‘æ3Í1 ŽQ‰ÁŽÔ—¼ˆá”½(•K”õ•”•i•s‘«:ƒ`ƒF[ƒ“ƒKƒCƒh)