2013 SLK“cƒVƒŠ[ƒY‘æ3í@@6ŒŽ@2“úŠJÃ

ƒŠƒUƒ‹ƒg

¡@‰½ˆ‚©ŠÔˆá‚¢‚ª‚ ‚è‚Ü‚µ‚½‚çA‚¨’m‚点‰º‚³‚¢B

YAMAHA TIA/FD-OPEN

‡‚ Driver Team Equipment TT —\‘I(8Laps) ŒˆŸ(12Laps)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
2 ŽRŒû ³Ž÷ ƒxƒ[ƒ`ƒFƒ‚[ƒ^[ƒXƒ|[ƒc TIA/YAMAHA/DL 46.790 1 8 47.441 6'05.489 1 12 47.020 9'13.390 1
11 [’J ‰À•F ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO SWF/YAMAHA/DL 47.246 3 8 47.032 6'05.650 2 12 46.870 9'13.858 2
3 ’JàV ‚µ‚Ì‚Ô ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO TIA/YAMAHA/DL 47.165 2 8 47.508 6'05.823 3 12 46.916 9'14.276 3
6 ‘åŽR Šw ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO GILLARD/YAMAHA/DL 47.450 4 8 47.249 6'05.991 4 12 46.863 9'14.642 4
9 –ìŒû ªŽ ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO GILLARD/YAMAHA/DL 47.495 5 8 47.040 6'06.647 5 12 46.857 9'14.966 5
5 …–ì “N–ç ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO ARROW/YAMAHA/DL 48.376 7 8 47.891 6'15.888 6 12 48.221 9'27.254 6
7 ¼Œ´ Œ’“ñ ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO SWF/YAMAHA/DL 47.865 6 8 47.624 6'16.216 7 12 47.647 9'27.562 7
8 ¼–{ ’m]”ü ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO TIA/YAMAHA/DL 49.015 8 8 48.981 6'24.521 8 12 49.147 9'46.119 8


YAMAHA SS

‡‚ Driver Team Equipment TT —\‘I(8Laps) ŒˆŸ(12Laps)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
7 ã“c —T–ç NEXT-ONE FK/YAMAHA/BS 44.756 1 8 45.024 5'49.365 3 12 44.708 8'49.655 1
2 “Œ ‘ñŽu NEXT-ONE TONY KART/YAMAHA/BS 44.921 3 8 45.186 5'49.155 2 12 45.172 8'49.868 2
31 ‘åì _ ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ KOSMIC/YAMAHA/BS 44.989 4 8 44.844 5'52.536 7 12 44.715 8'51.138 3
3 •ž•” Œ’Ži ƒxƒ[ƒ`ƒFƒ‚[ƒ^[ƒXƒ|[ƒc TONY KART/YAMAHA/BS 44.787 2 8 44.553 5'48.950 1 12 45.207 8'51.373 4
23 —é’u —F—m ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ Maranello/YAMAHA/BS 45.791 8 3R 48.937 2'13.664 8 12 45.118 8'53.290 5
21 •û ³Žj 21st ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ TECNO/YAMAHA/BS 45.113 6 8 45.020 5'50.411 4 12 45.161 9'10.681 6
6 “n•Ó ‰ël NEXT-ONE ZANARDI/YAMAHA/BS 44.990 5 8 44.719 5'50.852 5 8R 44.947 5'49.297 7
29 ’J“c KŽj Juran Racing with ƒOƒ[ƒoƒ‹ TONY KART/YAMAHA/BS 45.318 7 8 45.550 5'52.403 6 8R 44.997 5'49.727 8


MAX Masters

‡‚ Driver Team Equipment TT —\‘I(10Laps) ŒˆŸ(16Laps)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
2 —é–Ø ’q‹v ƒnƒŠ[ƒJ[ƒg TONY KART/ROTAX/MOJO 41.549 4 10 41.505 6'45.702 1 16 41.469 11'00.408 1
81 ™ŽR Œ’Œá ƒ`[ƒ€ƒOƒ[ƒoƒ‹ FK/ROTAX/MOJO 41.317 1 10 41.284 6'45.966 2 16 41.673 11'00.554 2
15 ²“¡ —S“ñ BRAVO-RACING PRAGA/ROTAX/MOJO 41.422 2 10 41.492 6'48.198 4 16 41.545 11'01.539 3
5 “¡Œ´ K‘¥ NEXT-ONE KOSMIC/ROTAX/MOJO 41.763 6 10 41.421 6'49.590 6 16 41.775 11'03.730 4
16 ì£ —F˜a ƒ`[ƒ€ƒOƒ[ƒoƒ‹ FK/ROTAX/MOJO 41.478 3 10 41.517 6'46.636 3 16 41.617 11'04.214 5
10 “¡–{ ˜a‹v IDEAL Racing TONY KART/ROTAX/MOJO 41.929 8 10 41.852 6'53.629 7 16 42.061 11'08.555 6
7 ŽO“c‘º MO ƒ`[ƒ€ ƒAƒ‰ƒWƒ“+ƒOƒ[ƒoƒ‹ Vanspeed/ROTAX/MOJO 42.437 9 10 41.951 6'54.071 9 16 41.990 11'08.945 7
8 —é–Ø L‚ IDEAL Racing KOSMIC/ROTAX/MOJO 41.601 5 10 41.437 6'49.526 5 16 42.022 11'14.588 8
9 •Ÿˆä ~ˆê ƒxƒ[ƒ`ƒF ƒ‚[ƒ^[ƒXƒ|[ƒc Birel/ROTAX/MOJO 42.443 10 9 42.919 6'48.157 10 16 42.795 11'26.342 9
6 –í‰i ˜N ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO FK/ROTAX/MOJO 41.823 7 10 41.795 6'53.788 8 1R --- 31.646 -


YZ85

‡‚ Driver Team Equipment TT —\‘I(8Laps) ŒˆŸ(12Laps)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
2 ‹àŽq •× ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO ZANARDI/YAMAHA/DL 43.132 1 8 43.066 5'36.183 1 12 42.962 8'28.451 1
5 Œ“Žq ’¼Ž÷ ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO SWF/YAMAHA/DL 43.916 5 8 43.615 5'41.645 2 12 43.435 8'33.881 2
4 ’Ò‘º ³˜a ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO ARROW/YAMAHA/DL 43.664 3 8 43.575 6'15.121 6 12 43.464 8'34.967 3
8 ŽOŽ} G˜a ƒ`[ƒ€ƒAƒ‰ƒWƒ“+ƒOƒ[ƒoƒ‹ ARROW/YAMAHA/DL 43.324 2 8 43.496 5'48.024 5 12 43.103 8'35.539 4
6 ’|’† Œ¤ˆê T-WEST-CRG CRG/YAMAHA/DL 43.998 6 8 43.764 5'44.622 4 12 43.549 8'37.926 5
7 •Ð‹Ë ‹‰p T-WEST-CRG CRG/YAMAHA/DL 44.551 7 5R 44.566 3'35.376 7 12 43.342 8'45.541 6
3 [’à ‘¸Ži ƒ`[ƒ€ƒXƒCƒ“ƒO FK/YAMAHA/DL 43.903 4 8 43.909 5'44.468 3 12 43.287 8'45.954 7


DD2

‡‚ Driver Team Equipment TT1 ŒˆŸ1(16Laps) TT2 ŒˆŸ2(18Laps)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
6 Seo Jo Won PINO Racing ZANARDI/ROTAX/MOJO 40.757 2 16 40.650 10'44.269 1 40.964 1 18 40.879 12'07.074 1
1 㑺 —D‘¾ IDEAL Racing ZANARDI/ROTAX/MOJO 40.763 3 16 40.595 10'45.004 2 41.239 3 18 40.981 12'11.788 2
7 Kim Jeong Tae PINO Racing ZANARDI/ROTAX/MOJO 40.864 4 16 40.824 10'47.098 3 41.444 4 18 40.965 12'11.963 3
4 ‰““¡ Æ„ ‚ŽR’Z‘åR ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ Vanspeed/ROTAX/MOJO 40.575 1 16 40.914 10'49.195 4 41.094 2 18 41.218 12'14.109 4
5 —F‘º T‘¾˜Y FIORE Moter Sports ZANARDI/ROTAX/MOJO 41.072 5 16 41.169 10'51.746 5 41.622 5 18 41.113 12'14.691 5