2013 SLK“cƒVƒŠ[ƒY‘æ5í@@10ŒŽ@27“úŠJÃ

ƒŠƒUƒ‹ƒg

¡@‰½ˆ‚©ŠÔˆá‚¢‚ª‚ ‚è‚Ü‚µ‚½‚çA‚¨’m‚点‰º‚³‚¢B

YAMAHA TIA/FD-OPEN

‡‚ CLs Driver Team Equipment TT —\‘I(8Laps) ŒˆŸ(12Laps)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
2 TIA ŽRŒû ³Ž÷ ƒxƒ[ƒ`ƒFƒ‚[ƒ^[ƒXƒ|[ƒc TIA/YAMAHA/DL 47.567 2 8 47.853 6'39.639 8 12 47.411 9'26.987 1
12 FDO “à“c ‰ÀG ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO WF/YAMAHA/DL 48.172 5 8 47.951 6'15.728 2 12 47.785 9'27.160 2
3 TIA ’JàV ‚µ‚Ì‚Ô ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO TIA/YAMAHA/DL 48.116 4 8 48.002 6'16.464 5 12 48.083 9'29.269 3
6 FDO ‘åŽR Šw ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO GILLARD/YAMAHA/DL 47.421 1 8 48.046 6'47.106 9 *1 12 47.433 9'30.863 4
11 FDO [’J ‰À•F ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO SWF/YAMAHA/DL 47.773 3 8 48.095 6'13.790 1 12 48.252 9'31.824 5
4 FDO •½ŽR Šo ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO WF/YAMAHA/DL 48.750 6 8 48.009 6'16.076 3 12 48.085 9'32.123 6
5 FDO …–ì “N–ç ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO ARROW/YAMAHA/DL 48.808 7 8 47.999 6'16.300 4 12 48.157 9'48.473 7
8 TIA ¼–{ ’m]”ü ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO TIA/YAMAHA/DL 49.848 9 8 49.602 6'29.503 7 12 50.154 9'55.344 8
9 FDO X“c —L‹M ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO birel/YAMAHA/DL 49.363 8 8 49.834 6'29.216 6 12 49.632 10'02.578 9
*1 NO.6@SLƒJ[ƒgƒ~[ƒeƒBƒ“ƒO‹K‘¥‘@‘æ4Í8(1)ƒŒ[ƒX’†‚̃‹[ƒ‹ˆá”½(ƒvƒbƒVƒ“ƒO)‚É‚æ‚è5ƒOƒŠƒbƒhƒ_ƒEƒ“‚Æ‚·‚éB


YAMAHA SS

‡‚ CLs Driver Team Equipment TT —\‘I(8Laps) ŒˆŸ(12Laps)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
3 •ž•” Œ’Ži ƒxƒ[ƒ`ƒFƒ‚[ƒ^[ƒXƒ|[ƒc TONY KART/YAMAHA/BS 45.302 2 8 45.055 5'51.840 1 12 45.254 8'53.564 1
6 “n•Ó ‰ël NEXT-ONE ZANARDI/YAMAHA/BS 45.044 1 8 44.984 5'52.041 3 12 45.036 8'53.682 2
2 “Œ ‘ñŽu NEXT-ONE TONY KART/YAMAHA/BS 45.443 3 8 45.374 5'51.914 2 12 45.006 8'54.034 3
29 ’J“c KŽj JURAN Racing with ƒOƒ[ƒoƒ‹ TONY KART/YAMAHA/BS 45.578 4 8 45.118 5'52.858 4 12 45.521 8'56.585 4
31 ‘åì _ ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ KOSMIC/YAMAHA/BS 45.588 5 8 54.100 5'53.318 9 *1 12 45.319 8'59.566 5
7 ã“c —T–ç NEXTONE FK/YAMAHA/BS 45.606 6 8 45.827 5'57.245 6 12 45.698 9'00.093 6
8 ¬o s NEXT-ONE Birel/YAMAHA/BS 45.757 8 7R 45.022 5'07.430 8 12 45.617 9'00.236 7
23 ŠÛŽR ¹l ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO TONY KART/YAMAHA/BS 47.157 9 8 46.428 6'02.437 7 12 46.494 9'10.069 8
21 •û ³Žj 21st RT TECNO/YAMAHA/BS 45.608 7 8 45.314 5'56.596 5 - --- D.N.S
*1 NO.31 SLƒJ[ƒgƒ~[ƒeƒBƒ“ƒO‹K‘¥‘@‘æ4Í8(1) ŠëŒ¯sˆ×‚É‚æ‚è4ƒOƒŠƒbƒhƒ_ƒEƒ“‚Æ‚·‚éB


YZ85

‡‚ CLs Driver Team Equipment TT —\‘I(8Laps) ŒˆŸ(12Laps)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
5 Œ“Žq ’¼Ž÷ ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO SWF/YAMAHA/DL 43.837 2 8 43.851 5'43.232 1 12 43.527 8'39.957 1
7 ¼–ì Š²G –ì“cƒKƒ‰ƒXRT Birel/YAMAHA/DL 44.014 3 8 43.761 5'43.402 2 12 43.615 8'40.081 2
2 ‹àŽq •× ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO ZANARDI/YAMAHA/DL 43.716 1 8 43.871 5'43.663 3 12 43.585 8'40.542 3
4 ’Ò‘º ³˜a ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO ARROW/YAMAHA/DL 44.372 5 8 44.033 5'46.173 4 12 43.905 8'40.911 4
15 ‰º–ì –ƒˆß ‚Ò‚¢‚½‚Ÿ‚Ï‚ñ KOSMIC/YAMAHA/DL 44.265 4 8 44.651 6'05.668 9 12 44.217 8'47.110 5
3 [’à ‘¸Ži ƒ`[ƒ€ƒXƒCƒ“ƒO FK/YAMAHA/DL 44.518 6 8 44.355 5'49.760 5 12 44.547 8'52.717 6
8 ŽR“c ’B—Y ‚Ò‚¢‚½‚Ÿ‚Ï‚ñ KOSMIC/YAMAHA/DL 45.286 9 8 44.972 5'56.469 6 12 44.861 8'53.266 7
11 –î–ì ‰ëˆê ‚Ò‚¢‚½‚Ÿ‚Ï‚ñ TONY KART/YAMAHA/DL 45.311 10 5 46.460 6'06.328 10 12 46.268 9'08.787 8
6 ’|’† Œ¤ˆê T.WEST.CRG CRG/YAMAHA/DL 44.871 7 8 45.814 6'00.110 7 4R 48.840 3'16.946
99 ‘åŽR Šw T.WEST.CRG CRG/YAMAHA/DL 44.937 8 8 45.693 6'00.413 8 - --- D.N.S

MAX Masters

‡‚ CLs Driver Team Equipment TT —\‘I(10Laps) ŒˆŸ(16Laps)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
2 —é–Ø ’q‹v ƒnƒŠ[ƒJ[ƒg TONY KART/ROTAX/MOJO 42.630 3 10 42.464 6'57.509 4 16 42.547 11'14.820 1
81 ™ŽR Œ’Œá ƒ`[ƒ€ƒOƒ[ƒoƒ‹ FK/ROTAX/MOJO 42.318 2 10 42.414 6'57.298 3 16 42.468 11'15.049 2
21 ‘åê ˆß—¢‰Â TKR&ƒxƒXƒgƒƒ“¥ƒNƒ‰[ƒWƒ… GILLARD/ROTAX/MOJO 42.264 1 10 42.498 6'55.865 1 16 42.410 11'15.538 3
23 ì£ —F˜a ƒ`[ƒ€ƒOƒ[ƒoƒ‹ ZANARDI/ROTAX/MOJO 42.822 5 10 42.847 7'00.434 5 16 42.416 11'15.647 4
5 “¡Œ´ K‘¥ NEXT-ONE KOSMIC/ROTAX/MOJO 42.670 4 10 42.648 6'56.683 2 16 42.435 11'15.684 5