2014@‚r‚kK“cƒVƒŠ[ƒY@‘æ5í @11ŒŽ@2“úŠJÃ
@@@@@@in@K“cƒT[ƒLƒbƒg‚x‚q‚o‹ËŽR

¦@‰º‹L‚̃ŠƒUƒ‹ƒg‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚çA‚¨’m‚点‰º‚³‚¢B

YAMAHA TIA/FD-OPEN

‡‚ CLs Driver Team Equipment TT —\‘I(8Laps) ŒˆŸ(12Laps)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
18 TIA •ž•” Œ’Ži ƒxƒ[ƒ`ƒFƒ‚[ƒ^[ƒXƒ|[ƒc TIA/YAMAHA/DL 47.125 1 8 46.727 6'02.561 1 12 46.583 9'10.579 1
41 FDO ‹àŽq •× ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO GILLARD/YAMAHA/DL 47.393 3 8 47.176 6'06.846 3 12 46.927 9'16.422 2
25 TIA ‰Í–ì Š² EXPRESS TIA/YAMAHA/DL 47.772 5 8 46.884 6'07.168 4 12 46.927 9'17.858 3
2 TIA ’JàV ‚µ‚Ì‚Ô ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO TIA/YAMAHA/DL 47.339 2 8 47.075 6'05.910 2 12 46.841 9'18.036 4
1 FDO ŽRŒû ³Ž÷ ƒxƒ[ƒ`ƒFƒ‚[ƒ^[ƒXƒ|[ƒc TONY KART/YAMAHA/DL 47.608 4 8 46.961 6'07.710 5 12 47.077 9'18.482 5
11 TIA [’J ‰À•F ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO TIA/YAMAHA/DL 47.976 6 8 47.295 6'08.909 6 12 47.310 9'22.822 6
14 FDO ‰““¡ ¸Ži ƒxƒ[ƒ`ƒFƒ‚[ƒ^[ƒXƒ|[ƒc TONY KART/YAMAHA/DL 48.214 7 8 48.056 6'15.382 8 12 47.658 9'27.130 7
3 TIA ‹g‘º “Ä NEXT-ONE TIA/YAMAHA/DL 48.490 8 8 47.933 6'14.432 7 12 47.790 9'27.703 8
4 FDO •½ŽR Šo ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO WF/YAMAHA/DL 48.540 9 8 48.042 6'16.130 9 12 47.946 9'29.394 9
46 FDO ¬–쎛 Šì”ü’j •x‰ªƒJ[ƒgƒNƒ‰ƒu TONY KART/YAMAHA/DL 48.799 10 8 48.396 6'26.817 12 12 48.228 9'33.557 10
5 FDO …–ì “N–ç ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO WF/YAMAHA/DL 49.325 13 8 48.461 6'28.340 13 12 48.168 9'36.563 11
23 FDO ŠÛŽR ¹l ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO TONY KART/YAMAHA/DL 49.060 11 8 48.535 6'20.154 11 12 48.506 9'37.166 12
7 FDO ‘O“c Œ›‘¿ NEXT-ONE HASSE/YAMAHA/DL 49.108 12 8 48.226 6'17.701 10 12 48.728 9'45.063 13


YZ85

‡‚ Driver Team Equipment TT —\‘I(8Laps) ŒˆŸ(12Laps)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
27 YUUKA ƒ‰ƒ€ ƒŒ[ƒVƒ“ƒOšSEIWA TONY KART/YAMAHA/MOJO 43.422 1 8 43.230 5'38.283 1 12 43.237 8'32.875 1
6 ’|’† Œ¤ˆê T.WEST.CRG CRG/YAMAHA/MOJO 43.988 2 8 43.863 5'43.888 2 12 43.980 8'42.943 2
5 Œ“Žq ’¼Ž÷ ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO ZANARDI/YAMAHA/MOJO 45.593 5 - --- D.N.S 5 12 44.062 8'47.080 3
3 [’à ‘¸Ži ƒ`[ƒ€ ƒXƒCƒ“ƒO FK/YAMAHA/MOJO 44.514 4 8 44.108 5'44.877 3 12 44.692 9'15.014 4
4 ’Ò‘º ³˜a ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO ARROW/YAMAHA/MOJO 44.500 3 8 44.037 5'45.131 4 11 44.085 8'56.316 5


YAMAHA SS

‡‚ Driver Team Equipment TT —\‘I(8Laps) ŒˆŸ(12Laps)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
17 Žðˆä –²—Ç ƒ`[ƒ€‚Ô‚é[‚Æ SWF/YAMAHA/BS 45.788 2 8 46.152 5'59.716 1 12 45.772 9'01.447 1
29 ’J“c KŽj JURAN Racing WITH ƒOƒ[ƒoƒ‹ KOSMIC/YAMAHA/BS 45.739 1 8 46.323 6'00.762 3 12 45.843 9'01.830 2
15 VŠC —»^ ƒ`[ƒ€‚Ô‚é[‚Æ birel/YAMAHA/BS 45.944 5 8 45.984 6'02.218 6 12 45.603 9'02.282 3
6 “nç² ‰ël NEXT-ONE INTREPID/YAMAHA/BS 45.978 6 8 45.845 6'00.608 2 12 45.672 9'02.420 4
31 “Œ ‘ñŽu NEXT-ONE INTREPID/YAMAHA/BS 46.172 7 8 45.929 6'01.827 4 12 45.645 9'02.491 5
18 Œ´“c sˆê˜Y ƒ`[ƒ€‚Ô‚é[‚Æ SWF/YAMAHA/BS 45.836 3 8 46.208 6'02.179 5 12 45.716 9'02.684 6
13 ‘åê ˆß—¢‰Â TKR&ƒxƒXƒgƒƒ“¥ƒNƒ‰[ƒWƒ… GILLARD/YAMAHA/BS 45.907 4 8 46.451 6'03.391 7 12 45.644 9'02.770 7
21 •û ³Žj 21st RT GILLARD/YAMAHA/BS 46.218 8 8 46.510 6'03.599 8 12 45.765 9'03.030 8
74 ‰|–{ —´ˆê ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO V-KART/YAMAHA/BS 46.750 9 8 46.585 6'06.265 9 12 46.657 9'11.591 9

MAX NOVICE

‡‚ Driver Team Equipment TT —\‘I(8Laps) ŒˆŸ(12Laps)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
7 —é–Ø FO ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® ART/ROTAX/Unilli 48.019 2 8 47.646 6'12.073 1 12 47.779 9'22.685 1
10 ‘ºã ‹Mˆê˜Y ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® FK/ROTAX/Unilli 47.988 1 8 48.128 6'14.117 3 12 47.684 9'23.040 2
15 ŽR“c 介v ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® Maranello/ROTAX/Unilli 48.036 3 8 48.064 6'14.000 2 12 48.112 9'27.707 3
5 …–ì “N–ç ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO ARROW/ROTAX/Unilli 48.911 5 8 48.655 6'19.823 5 12 48.760 9'35.630 4
8 ‹›Œ© ®Žj ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® MAC/ROTAX/Unilli 48.447 4 8 48.294 6'16.526 4 12 48.587 9'35.896 5
13 ‰Á“¡ ^‰› ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO GILLARD/ROTAX/Unilli 49.320 6 8 49.192 6'24.997 6 12 49.365 9'45.212 6
14 ‘åàV ­–í ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® ART/ROTAX/Unilli 50.329 7 8 49.506 6'45.622 8 12 49.626 9'50.612 7
62 “à“¡ KŽO ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ Maranello/ROTAX/Unilli 51.725 8 8 50.569 6'33.685 7 12 50.144 9'56.925 8


MAX Masters

‡‚ Driver Team Equipment TT —\‘I(12Laps) ŒˆŸ(16Laps)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
81 ™ŽR Œ’Œá ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ FK/ROTAX/MOJO 42.652 2 12 42.583 8'24.107 3 16 42.446 11'15.295 1
1 —é–Ø ’q‹v ƒnƒŠ[ƒJ[ƒgƒtƒ@ƒNƒgƒŠ[ TONY KART/ROTAX/MOJO 42.816 3 12 42.502 8'24.236 4 16 42.447 11'16.217 2
9 ‹AŽR —mˆê ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ ZANARDI/ROTAX/MOJO 43.015 5 12 42.700 8'31.256 5 16 42.417 11'16.553 3
19 ‚–Ø œÄˆê ƒq[ƒ[ƒY INTREPID/ROTAX/MOJO 43.463 10 12 43.238 8'35.070 6 16 42.973 11'25.052 4
10 ’†–{ KŽO K-TECH with ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ TONY KART/ROTAX/MOJO 43.654 11 12 43.275 8'35.237 7 16 42.892 11'25.170 5
12 •l–ì G ƒq[ƒ[ƒY INTREPID/ROTAX/MOJO 43.881 13 12 43.338 8'39.458 10 16 43.092 11'27.472 6
40 ‰º–ì –ƒˆß K-TECH with ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ KOSMIC/ROTAX/MOJO 43.442 7 12 43.009 8'35.623 8 16 43.160 11'29.084 7
17 ŽO“c‘º MO ƒ`[ƒ€ƒAƒ‰ƒWƒ“+ƒOƒ[ƒoƒ‹ Vanspeed/ROTAX/MOJO 43.445 8 12 43.345 8'35.889 9 16 43.172 11'33.085 8
30 ⌳ LÍ ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ FK/ROTAX/MOJO 43.456 9 12 43.344 8'42.946 15 16 43.256 11'33.683 9
11 Žž‹v •¶e ƒ`[ƒ€ ƒq[ƒ[ƒY /ROTAX/MOJO 43.863 12 12 43.335 8'39.931 11 16 43.341 11'36.512 10
46 ’†Ži Ÿ–ç Team HERO'es INTREPID/ROTAX/MOJO 44.448 15 12 43.408 8'40.672 14 16 43.473 11'36.738 11
13 ’|“c ­F ƒq[ƒ[ƒY Energy/ROTAX/MOJO 44.261 14 12 43.486 8'40.046 12 16 43.322 11'48.953 12
34 –í‰i ˜N ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO FK/ROTAX/MOJO 43.234 6 12 42.945 8'40.164 13 16 42.963 11'45.882 13
23 ì£ —F˜a ƒ`[ƒ€ ƒOƒ[ƒoƒ‹+a l e ZANARDI/ROTAX/MOJO 42.584 1 12 42.554 8'23.706 1 11R 42.306 9'44.814 14
24 ŽOŽ} G˜a ƒ`[ƒ€ƒAƒ‰ƒWƒ“+ƒOƒ[ƒoƒ‹ FA KART/ROTAX/MOJO 42.860 4 12 42.534 8'23.888 2 - --- Ž¸Ši

‡‚24@–¢ŽÔŒŸ‚Ì‚½‚ߎ¸Ši‚Æ‚·‚éB