2016@‚s‚n‚x‚n‚s‚`@‚r‚kƒJ[ƒgƒ~[ƒeƒBƒ“ƒO@K“cƒVƒŠ[ƒY‘æ3í
@@@ @6ŒŽ5“úŠJÃ
@@ƒŠƒUƒ‹ƒg

¦@ŠÔˆá‚¢‚ª‚ ‚è‚Ü‚µ‚½‚çA‚¨’m‚点‰º‚³‚¢B

SKS

‡‚ Driver Team Equipment TT ‡ˆÊ Qualifying Heat(6Laps) Final Heat(12Laps)
Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
7 ‘é“c t‹ß Accel INTREPID/SUBARU/Unilli 55.836 1 6 55.305 5'18.329 1 12 51.320 10'06.223 1
14 ’†‘º Œ«ˆê r-kart KOSMIC/SUBARU/Unilli 56.053 2 6 56.772 5'28.812 4 12 51.218 10'14.148 2
80 ˆÉ“¡ ­‹M racer racer ART/SUBARU/Unilli 58.158 7 6 57.403 5'32.715 5 12 52.191 10'18.669 3
11 rì ‰· ƒxƒ[ƒ`ƒFMS KOSMIC/SUBARU/Unilli 56.894 5 6 56.729 5'28.590 3 12 51.832 10'22.764 4
8 ‘ºã ‘å“l racer racer birel/SUBARU/Unilli 56.339 4 6 57.306 6'12.453 6 12 51.557 10'23.287 5
99 ŽRŒû ‰ë’¼ ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO birel/SUBARU/Unilli 57.493 6 3R 57.516 2'39.431 7 12 51.620 10'27.837 6
25 ‘é“c —S‹ž Accel CRG/SUBARU/Unilli 56.328 3 6 55.390 5'23.526 2 1R --- 39.317 -

YAMAHA TIA/FD-OPEN

‡‚ CLs Driver Team Equipment TT ‡ˆÊ Qualifying Heat(6Laps) Pre Final Heat(8Laps) Final Heat(14Laps)
Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
26 FDO Z—F –] ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO TONY KART/YAMAHA/DL 52.638 1 6 52.873 5'02.810 1 8 50.939 --- 2 14 46.775 10'50.172 1
25 TIA ‰Í–ì Š² EXPRESS TIA/YAMAHA/DL 52.850 2 6 52.736 5'04.875 2 8 50.756 --- 1 14 47.058 10'52.305 2
3 TIA [’J ‰À•F ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO TIA/YAMAHA/DL 53.460 4 6 52.874 5'05.223 3 8 51.688 --- 3 14 47.105 10'54.215 3
66 FDO …—¬ „Žm ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO GELLARD/YAMAHA/DL 53.252 3 6 53.329 5'09.200 4 8 51.170 --- 5 14 47.180 10'57.806 4
4 TIA —é–Ø ‰pŒá EXPRESS TIA/YAMAHA/DL 53.818 5 6 53.821 5'10.537 5 8 51.471 --- 4 14 47.060 11'12.625 5
14 FDO ’†ì ‘ ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO FK/YAMAHA/DL 54.854 7 6 54.465 5'25.177 7 8 52.488 --- 7 14 48.953 11'21.069 6
24 TIA ¬–쎛 —D ƒxƒ[ƒ`ƒFMS TIA/YAMAHA/DL 53.886 6 6 53.770 5'19.488 6 8 51.978 --- 6 - - Ž¸Ši *1 -
*1 No.24@ƒq[ƒgŽ¸Ši@d—Ê•s‘«‚É‚æ‚éB

YAMAHA SS

‡‚ Driver Team Equipment TT
‡ˆÊ Qualifying Heat(6Laps) Pre Final Heat(8Laps) Final Heat(14Laps)
Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
2 ‹• –¾—˜ Ash birel/YAMAHA/BS 51.256 1 6 51.805 4'56.876 1 8 48.506 6'20.204 2 14 45.643 10'31.803 1
15 ‰Á“¡ ’B•F Ash KOSMIC/YAMAHA/BS 52.435 6 6 52.182 5'01.042 2 8 48.867 6'25.534 4 14 45.604 10'32.127 2
20 ‘åê ˆß—¢‰Â TKR&ƒxƒXƒgƒƒ“ MAD-CROC/YAMAHA/BS 52.524 8 6 52.185 5'02.006 3 - --- Ž¸Ši *1 8 14 45.533 10'33.436 3
25 ‰Á“¡ ³Žu Ash+SSKƒŒ[ƒVƒ“ƒO SWF/YAMAHA/BS 52.153 2 6 52.768 5'04.383 6 8 48.453 6'18.377 1 14 45.739 10'35.091 4
5 ’JàV ‚µ‚Ì‚Ô ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO KOSMIC/YAMAHA/BS 52.327 5 6 52.734 5'04.506 7 8 49.422 6'26.154 5 14 45.683 10'35.294 5
17 ’†žŠ ŒÕ‘¾˜Y ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO TONY KART/YAMAHA/BS 52.274 3 6 52.706 5'02.784 4 8 49.486 6'30.125 6 14 45.792 10'36.936 6
21 •û ³Žj 21stRT GILLARD/YAMAHA/BS 52.302 4 6 52.760 5'04.140 5 8 48.474 6'21.825 3 14 45.805 10'37.087 7
23 ¬–쎛 Šì”ü’j ƒxƒ[ƒ`ƒFMS EXPRIT/YAMAHA/BS 52.517 7 6 52.668 5'06.060 8 4R 52.601 3'16.964 7 14 46.317 10'42.327 8
34 ŠÛŽR ¹l ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO FK/YAMAHA/BS DNS 9 - --- D.N.S 9 - --- D.N.S 9 - --- D.N.S
*1 No.20 ƒq[ƒgŽ¸Ši@d—Ê•s‘«‚É‚æ‚éB

YZ85

‡‚ Driver Team Equipment TT
‡ˆÊ Qualifying Heat(6Laps) Pre Final Heat(8Laps) Final Heat(14Laps)
Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
85 ‹à–è Ë•½ ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ SWF/YAMAHA/MOJO 50.172 3 6 50.203 4'49.774 3 8 43.821 5'44.271 1 14 43.218 9'59.605 1
5 Œ“Žq ’¼Ž÷ ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO WF/YAMAHA/MOJO 49.730 1 6 49.638 4'46.709 1 8 44.399 5'47.363 3 14 43.411 10'04.113 2
40 ‰º–ì –ƒˆß K-TECH ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ KOSMIC/YAMAHA/MOJO 50.692 4 6 49.949 4'48.907 2 8 45.748 5'57.904 6 14 43.905 10'09.405 3
14 –ì“c ‘ìŽi ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu FA/YAMAHA/MOJO 50.155 2 6 49.819 4'54.558 4 8 43.937 5'47.358 2 14 42.993 10'13.223 4
4 ’Ò‘º ³˜a ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO ARROW/YAMAHA/MOJO 51.579 9 6 51.211 5'00.032 8 2R 46.939 1'23.700 11 14 44.131 10'14.586 5
79 ’ßè ‹`Ž÷ ‰ªŽRƒ`ƒƒƒŒƒ“ƒWƒJ[ƒg M80 YZ/YAMAHA/MOJO 50.993 6 6 50.755 4'55.073 5 8 46.558 6'05.463 7 14 44.296 10'16.242 6
15 aŽè —º–è ‰ªŽRƒ`ƒƒƒŒƒ“ƒWƒJ[ƒg /YAMAHA/MOJO 51.062 7 6 50.956 4'55.660 6 8 46.824 6'06.973 8 14 44.441 10'19.406 7
7 ‘ì ˜aŽ÷ ‚Ò‚¡‚½‚Ÿ‚Ï‚ñwithNISHIDA WF/YAMAHA/MOJO 51.692 10 6 51.804 5'04.000 9 - --- Ž¸Ši *1 12 14 44.303 10'22.070 8
6 ’|’† Œ¤ˆê T.WEST.CRG CRG/YAMAHA/MOJO 50.860 5 6 51.057 5'05.275 10 8 44.704 5'57.692 5 14 43.527 10'39.708 9
11 –î–ì ‰ëˆê ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ TONY KART/YAMAHA/MOJO 52.532 11 - --- D.N.S 12 8 46.648 6'08.082 9 13 46.014 10'04.865 10
3 [’à ‘¸Ži ƒ`[ƒ€ƒXƒCƒ“ƒO FK/YAMAHA/MOJO 56.909 12 6 50.764 4'56.386 7 8 45.113 5'55.291 4 13 44.628 10'08.008 11
17 éŠ ˜aO racer racer VAN SPEED/YAMAHA/MOJO 51.409 8 5R 50.944 4'07.452 11 8 46.138 6'09.692 10 11 46.098 10'17.021 12
*1 No.7 ƒq[ƒgŽ¸Ši d—Ê•s‘«‚É‚æ‚éB

MAX Novice

‡‚ Driver Team Equipment TT ‡ˆÊ Qualifying Heat(6Laps) Pre Final Heat(8Laps) Final Heat(14Laps)
Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
7 ‘åàV ­–í ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® MAD-CROC/ROTAX/Unilli 51.800 2 6 51.780 4'58.399 2 8 49.191 6'21.542 1 14 47.020 10'47.797 1
49 •½ŽR Šo –¤—éwithƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO birel/ROTAX/Unilli 51.977 4 6 52.480 5'02.978 4 8 48.952 6'25.634 4 14 46.824 10'48.113 2
6 X“c —m•ã ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® TONY KART/ROTAX/Unilli 52.538 5 0R --- --- 6 8 49.025 6'24.698 3 14 47.324 10'52.764 3
4 ‹›Œ© ®Žj ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® Maranello/ROTAX/Unilli 51.578 1 6 51.846 4'57.765 1 8 49.439 6'24.586 2 14 47.432 10'56.950 4
12 “’–{ ˆê‹v ƒxƒ[ƒ`ƒFMS KOSMIC/ROTAX/Unilli 52.626 6 6 52.383 5'15.081 5 8 50.214 6'43.531 6 14 48.089 11'10.433 5
5 ‰Á“¡ ‰hŽ¡ ƒxƒ[ƒ`ƒFMS KOSMIC/ROTAX/Unilli 51.870 3 6 51.670 4'59.090 3 8 49.934 6'28.850 5 14 47.579 11'11.009 6

Senior MAX

‡‚ Driver Team Equipment TT
‡ˆÊ Qualifying Heat(8Laps) Pre Final Heat(10Laps) Final Heat(16Laps)
Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
40 …–ì á©‹H HRS JAPAN KOSMIC/ROTAX/MOJO 48.781 2 8 48.847 6'19.667 1 10 42.063 6'53.159 1 16 41.789 11'02.019 1
3 ‰œ“c ‚à‚à HRS JAPAN TONY KART/ROTAX/MOJO 49.198 3 8 49.422 6'23.203 3 10 42.059 6'53.458 2 16 41.828 11'02.572 2
78 ŽR–{ ˆê•½ HRS JAPAN KOSMIC/ROTAX/MOJO 48.729 1 8 49.382 6'22.546 2 10 42.162 6'53.856 3 16 42.108 11'06.871 3
7 ‘Š“c ˆêŽ÷ Ash MAD-CROC/ROTAX/MOJO 49.298 4 8 49.517 6'25.004 4 10 42.454 6'57.411 5 16 42.306 11'11.422 4
58 ¬—Ñ ‘ñŒÈ HRS JAPAN TONY KART/ROTAX/MOJO 50.227 6 8 49.952 6'28.306 6 10 42.340 6'56.134 4 16 42.442 11'16.280 5
32 i“¡ ãÄ‘¾ ƒXƒJƒ‰+ƒOƒ[ƒoƒ‹ KOSMIC/ROTAX/MOJO 49.891 5 8 49.594 6'25.565 5 10 42.969 7'03.413 6 16 42.642 11'19.185 6


MAX Masters

‡‚ Driver Team Equipment TT ‡ˆÊ Qualifying Heat(8Laps) Pre Final Heat(10Laps) Final Heat(16Laps)
Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
81 ™ŽR Œ’Œá ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ KOSMIC/ROTAX/MOJO 49.126 1 8 49.345 6'21.379 1 10 41.972 6'52.317 1 16 42.182 11'06.331 1
46 ì£ —F˜a ƒOƒ[ƒoƒ‹+al.e KOSMIC/ROTAX/MOJO 49.999 4 8 49.616 6'30.789 4 10 41.945 6'52.356 2 16 42.026 11'06.900 2
47 –í‰i ˜N ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO MAD-CROC/ROTAX/MOJO 49.220 2 8 49.553 6'25.929 3 10 42.370 6'55.319 4 16 42.411 11'13.555 3
37 ŽOŽ} G˜a ƒ`[ƒ€ƒAƒ‰ƒWƒ“+ƒOƒ[ƒoƒ‹ TONY KART/ROTAX/MOJO 50.036 5 8 49.973 6'31.422 5 10 42.398 6'56.374 6 16 42.568 11'18.940 4
4 “¡Œ´ K‘¥ NEXT-ONE ZANARDI/ROTAX/MOJO 50.757 6 8 50.496 6'38.966 8 10 42.377 6'56.174 5 16 42.766 11'19.721 5
7 ‹{è  ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ KOSMIC/ROTAX/MOJO 51.318 9 8 50.839 6'36.914 7 10 42.511 6'58.811 7 16 42.804 11'20.135 6
19 ŽO“c‘º MO ƒ`[ƒ€ƒAƒ‰ƒWƒ“+ƒOƒ[ƒoƒ‹ TONY KART/ROTAX/MOJO 51.220 7 7R 50.604 6'00.619 10 - --- Ž¸Ši *1 10 16 42.885 11'22.713 7
9 •Ÿˆä ~ˆê ƒxƒ[ƒ`ƒFMS birel/ROTAX/MOJO 57.881 10 8 50.373 6'33.350 6 10 43.490 7'07.416 8 16 43.410 11'29.280 8
5 …–ì “N–ç –¤—éwithƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO ARROW/ROTAX/MOJO 51.235 8 8 50.958 6'40.203 9 10 43.732 7'10.145 9 16 43.772 11'35.639 9
3 ‹AŽR —mˆê ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ FK/ROTAX/MOJO 49.534 3 8 49.500 6'24.869 2 10 42.191 6'54.593 3 9R 42.517 6'13.025 10
*1 No.19@ƒq[ƒgŽ¸Ši@d—Ê•s‘«‚É‚æ‚éB